Any live matches will show here:

Scottish football we cover:

Scottish Premiership

17-12-2025 20:00
15-12-2025 19:45
14-12-2025 15:00
13-12-2025 20:00
13-12-2025 15:00
13-12-2025 15:00
Latest Table:
Rank Teams Played Won Drawn Lost For Against Points
1 Hearts 17 11 5 1 34 13 38
2 Celtic 15 10 2 3 25 11 32
3 Motherwell 17 6 9 2 25 15 27
4 Rangers 15 6 8 1 22 13 26
5 Hibernian 16 6 6 4 27 18 24
6 Aberdeen 15 6 3 6 16 16 21
7 Falkirk 17 5 6 6 19 25 21
8 Dundee United 16 3 8 5 21 25 17
9 St. Mirren 15 3 5 7 14 22 14
10 Dundee 17 3 4 10 15 31 13
11 Kilmarnock 16 2 6 8 15 30 12
12 Livingston 16 1 6 9 17 31 9
Latest Table:
Rank Teams Played Won Drawn Lost For Against Points
1 Troon 12 10 0 2 26 11 30
2 Auchinleck Talbot 10 9 1 0 43 10 28
3 Cumnock Juniors 12 7 2 3 18 12 23
4 Largs Thistle 13 6 2 5 24 20 20
5 Arthurlie 13 6 1 6 33 28 19
6 Hurlford United 11 6 0 5 15 20 18
7 Kilwinning 12 5 2 5 27 21 17
8 Drumchapel 12 4 4 4 22 23 16
9 Johnstone 8 5 0 3 14 11 15
10 Shotts 11 3 5 3 23 19 14
11 Renfrew 11 4 2 5 19 21 14
12 Glenafton Athletic 11 4 2 5 17 30 14
13 Pollok 13 4 1 8 15 22 13
14 Beith Juniors 13 2 2 9 12 28 8
15 Rutherglen Glencairn 10 2 1 7 12 21 7
16 St Cadoc’s 12 2 1 9 10 33 7

WoSFL First Division

13-12-2025 13:30
13-12-2025 13:30
13-12-2025 13:30
13-12-2025 14:00
20-12-2025 14:00
20-12-2025 14:00
20-12-2025 14:00
20-12-2025 14:00
Latest Table:
Rank Teams Played Won Drawn Lost For Against Points
1 Irvine Meadow XI 12 10 1 1 31 14 31
2 Gartcairn 14 8 3 3 34 23 27
3 St. Roch’s 11 8 0 3 27 15 24
4 Cumbernauld 12 6 1 5 23 19 19
5 Darvel 13 5 3 5 29 28 18
6 Neilston 13 6 0 7 30 34 18
7 Ardrossan WR 13 5 2 6 18 28 17
8 Muirkirk Juniors 11 4 4 3 25 18 16
9 Thorniewood 10 5 1 4 23 20 16
10 Kirkintilloch 12 3 6 3 19 15 15
11 Benburb 11 5 0 6 22 19 15
12 Vale of Clyde 11 4 2 5 24 21 14
13 Kilbirnie 13 4 2 7 21 29 14
14 Petershill 12 2 3 7 22 35 9
15 Lanark 11 2 3 6 13 31 9
16 Whitletts 13 1 5 7 25 37 8

WoSFL Second Division

Latest Table:
Rank Teams Played Won Drawn Lost For Against Points
1 Threave Rovers 13 11 2 0 48 11 35
2 Bellshill At 13 11 0 2 42 18 33
3 Bonnyton Thistle 15 6 5 4 28 26 23
4 Maryhill 11 7 1 3 36 21 22
5 Greenock Juniors 13 7 1 5 31 25 22
6 Lesmahagow 10 5 4 1 25 16 19
7 Cambuslang 12 6 1 5 27 23 19
8 Larkhall Thistle 13 5 3 5 25 27 18
9 Blantyre 12 4 5 3 23 23 17
10 Thorn Athletic 11 4 3 4 21 22 15
11 Maybole 14 4 3 7 19 38 15
12 Kilwinning Rangers 13 4 1 8 28 32 13
13 Kilsyth 14 3 3 8 19 38 12
14 Ashfield 13 3 0 10 23 37 9
15 Caledonian Loco 14 2 3 9 22 44 9
16 Forth Wanderers 13 1 3 9 25 41 6

WoSFL Third Division

12-12-2025 20:00
13-12-2025 10:00
13-12-2025 14:00
13-12-2025 14:00
20-12-2025 13:30
20-12-2025 13:30
20-12-2025 13:30
20-12-2025 13:30
20-12-2025 13:30
20-12-2025 14:00
20-12-2025 14:00
20-12-2025 14:00
Latest Table:
Rank Teams Played Won Drawn Lost For Against Points
1 Craigmark 12 9 2 1 35 16 29
2 Dalry Thistle 12 8 2 2 34 22 26
3 Ardeer Thistle 13 8 2 3 34 27 26
4 Knightswood 12 7 3 2 32 14 24
5 Port Glasgow 13 7 3 3 36 25 24
6 Yoker Athletic 12 7 1 4 31 18 22
7 Girvan 15 5 6 4 25 18 21
8 Easterhouse Academy 15 6 2 7 33 33 20
9 Glasgow University 12 6 1 5 32 32 19
10 Kello 13 5 3 5 19 21 18
11 Glasgow UTD 12 5 0 7 28 30 15
12 Finnart 13 4 2 7 24 28 14
13 Glenvale 14 4 2 8 26 37 14
14 Lugar BT 13 2 2 9 19 41 8
15 Glasgow Perthshire 13 2 1 10 14 42 7
16 St. Anthony’s 12 1 2 9 14 32 5

WoSFL Fourth Division

13-12-2025 14:00
13-12-2025 14:30
20-12-2025 13:30
20-12-2025 13:30
20-12-2025 13:30
20-12-2025 13:30
20-12-2025 14:00
20-12-2025 14:00
Latest Table:
Rank Teams Played Won Drawn Lost For Against Points
1 West Park United 15 8 2 5 36 24 26
2 Irvine Vic 13 8 2 3 38 27 26
3 East Kilbride 12 8 1 3 38 26 25
4 Carluke Rovers 12 8 1 3 26 15 25
5 Vale of Leven 14 7 2 5 40 26 23
6 East Kilbride YM 13 6 3 4 37 21 21
7 Eglinton 13 6 3 4 26 18 21
8 Royal Albert 10 5 5 0 17 9 20
9 St. Peter’s 14 6 2 6 30 29 20
10 Saltcoats 14 6 1 7 23 23 19
11 Giffnock 13 5 2 6 28 26 17
12 Newmains 13 5 2 6 23 25 17
13 BSC Glasgow 13 4 5 4 19 27 17
14 Wishaw 13 2 3 8 15 42 9
15 Rossvale Academy 13 1 2 10 14 35 5
16 Campbeltown 11 0 0 11 6 43 0