News and results from the world of Scottish Football
Today's Football:
matches
Scottish Junior Cup
18-01-2025 14:30
|
||
18-01-2025 14:30
|
||
18-01-2025 14:30
|
||
18-01-2025 14:30
|
||
18-01-2025 14:30
|
||
West Of Scotland Cup
18-01-2025 13:15
|
||
18-01-2025 13:15
|
||
18-01-2025 13:15
|
||
18-01-2025 13:15
|
||
18-01-2025 13:30
|
||
Scottish Gas Scottish Cup - Round 4
18-01-2025
|
||
18-01-2025
|
||
18-01-2025
|
||
18-01-2025
|
||
18-01-2025
|
||
18-01-2025
|
||
18-01-2025
|
||
18-01-2025
|
||
18-01-2025
|
||
18-01-2025
|
||
18-01-2025
|
||
18-01-2025
|
||
18-01-2025
|
||
18-01-2025
|
||
18-01-2025
|
||
18-01-2025
|
||
William Hill Scottish Premiership:
SPL TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Celtic | 23 | 19 | 3 | 1 | 60 |
2 | Rangers | 23 | 14 | 5 | 4 | 47 |
3 | Dundee United | 23 | 10 | 7 | 6 | 37 |
4 | Aberdeen | 23 | 10 | 5 | 8 | 35 |
5 | Motherwell | 23 | 9 | 4 | 10 | 31 |
6 | Hibernian | 23 | 7 | 8 | 8 | 29 |
7 | Dundee | 23 | 7 | 6 | 10 | 27 |
8 | St. Mirren | 23 | 8 | 3 | 12 | 27 |
9 | Kilmarnock | 23 | 6 | 7 | 10 | 25 |
10 | Ross County | 23 | 6 | 7 | 10 | 25 |
11 | Hearts | 23 | 6 | 6 | 11 | 24 |
12 | St. Johnstone | 23 | 4 | 3 | 16 | 15 |
William Hill Scottish Premiership top 10 goalscorers:
Greenversity Premier Division 2024/2025
RESULTS:
FIXTURES:
18-01-2025 14:00
|
||
18-01-2025 14:00
|
||
18-01-2025 14:00
|
||
18-01-2025 14:00
|
||
PREMIER DIVISION TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Clydebank | 10 | 8 | 2 | 0 | 26 |
2 | Troon | 12 | 8 | 1 | 3 | 25 |
3 | Drumchapel | 13 | 7 | 2 | 4 | 23 |
4 | Johnstone | 12 | 6 | 4 | 2 | 22 |
5 | Largs Th | 12 | 5 | 5 | 2 | 20 |
6 | St Cadoc’s | 11 | 6 | 1 | 4 | 19 |
7 | Auchinleck | 11 | 4 | 5 | 2 | 17 |
8 | Glenafton | 13 | 4 | 4 | 5 | 16 |
9 | Beith Jr | 11 | 4 | 3 | 4 | 15 |
10 | Pollok | 10 | 4 | 1 | 5 | 13 |
11 | Cumnock Jr | 11 | 3 | 2 | 6 | 11 |
12 | Benburb | 13 | 2 | 5 | 6 | 11 |
13 | Hurlford Utd | 12 | 1 | 4 | 7 | 7 |
14 | Gartcairn | 14 | 6 | 3 | 5 | 6 |
15 | Shotts | 11 | 1 | 2 | 8 | 5 |
16 | Darvel | 10 | 0 | 4 | 6 | 1 |
Adjustments:
- 19/09/24 – Darvel deducted 3 points for fielding an ineligible player against Shotts Bon Accord on 7th September 2024
- 29/11/24 – Gartcairn deducted 15 points after a discipline decision for playing an ineligible player five times
Greenversity Premier Division top 6 goalscorers:
Player | Team | Total goals |
---|---|---|
10 | ||
10 | ||
6 | ||
6 | ||
6 | ||
5 |
Greenversity First Division 2024/2025
RESULTS:
11-01-2025 14:00
|
||
11-01-2025 14:00
|
||
FIXTURES:
DIVISION ONE TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | St Roch’s | 16 | 9 | 3 | 4 | 30 |
2 | Arthurlie | 12 | 9 | 2 | 1 | 29 |
3 | Renfrew | 15 | 8 | 4 | 3 | 28 |
4 | Rutherglen | 15 | 7 | 5 | 3 | 26 |
5 | Petershill | 15 | 7 | 3 | 5 | 24 |
6 | Kilwinning | 13 | 6 | 5 | 2 | 23 |
7 | Thorniewood | 13 | 7 | 1 | 5 | 22 |
8 | Maybole | 15 | 6 | 3 | 6 | 21 |
9 | Kilbirnie | 15 | 4 | 7 | 4 | 19 |
10 | Cumbernauld | 12 | 5 | 3 | 4 | 18 |
11 | Ardrossan WR | 15 | 5 | 3 | 7 | 18 |
12 | Vale of Clyde | 14 | 2 | 8 | 4 | 14 |
13 | Kirkintilloch | 12 | 3 | 4 | 5 | 13 |
14 | Irvine Mead | 12 | 2 | 2 | 8 | 8 |
15 | Ashfield | 15 | 1 | 3 | 11 | 6 |
16 | Blantyre | 13 | 1 | 2 | 10 | 5 |
Greenversity Second Division 2024/2025
FIXTURES:
18-01-2025 13:30
|
||
18-01-2025 13:30
|
||
18-01-2025 13:30
|
||
18-01-2025 13:30
|
||
18-01-2025 13:30
|
||
18-01-2025 14:00
|
||
18-01-2025 14:00
|
||
DIVISION TWO TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Neilston | 14 | 12 | 0 | 2 | 36 |
2 | Muirkirk Juniors | 14 | 11 | 1 | 2 | 34 |
3 | Whitletts | 14 | 9 | 2 | 3 | 29 |
4 | Lanark | 15 | 9 | 2 | 4 | 29 |
5 | Larkhall Thistle | 12 | 8 | 0 | 4 | 24 |
6 | Kilsyth Rangers | 13 | 6 | 3 | 4 | 21 |
7 | Caledonian Loco | 15 | 6 | 3 | 6 | 21 |
8 | Lesmahagow | 14 | 6 | 2 | 6 | 20 |
9 | Yoker Athletic | 15 | 5 | 4 | 6 | 19 |
10 | Bonnyton Th | 15 | 5 | 3 | 7 | 18 |
11 | Bellshill At | 15 | 5 | 2 | 8 | 17 |
12 | St Anthony’s | 16 | 5 | 1 | 10 | 16 |
13 | Cambuslang | 14 | 4 | 1 | 9 | 13 |
14 | Maryhill | 14 | 2 | 6 | 6 | 12 |
15 | Forth Wanderers | 13 | 3 | 2 | 8 | 11 |
16 | Craigmark | 13 | 1 | 0 | 12 | 3 |
Greenversity Third Division 2024/2025
RESULTS:
FIXTURES:
18-01-2025 13:30
|
||
18-01-2025 13:30
|
||
18-01-2025 13:30
|
||
18-01-2025 13:30
|
||
18-01-2025 13:30
|
||
18-01-2025 13:30
|
||
18-01-2025 14:00
|
||
18-01-2025 14:00
|
||
DIVISION THREE TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Thorn Athletic | 14 | 10 | 3 | 1 | 33 |
2 | Greenock Juniors | 13 | 9 | 2 | 2 | 29 |
3 | Kilsyth | 14 | 7 | 3 | 4 | 24 |
4 | Glasgow Perthshire | 12 | 7 | 2 | 3 | 23 |
5 | Threave | 10 | 7 | 1 | 2 | 22 |
6 | Finnart | 12 | 7 | 1 | 4 | 22 |
7 | Ardeer Thistle | 13 | 6 | 2 | 5 | 20 |
8 | Dalry Thistle | 14 | 6 | 2 | 6 | 20 |
9 | Glasgow University | 14 | 5 | 4 | 5 | 19 |
10 | Lugar | 12 | 4 | 5 | 3 | 17 |
11 | Vale of Leven | 14 | 4 | 3 | 7 | 15 |
12 | Girvan | 14 | 3 | 4 | 7 | 13 |
13 | Glasgow Utd | 12 | 4 | 1 | 7 | 13 |
14 | Glenvale | 13 | 3 | 2 | 8 | 11 |
15 | Irvine | 15 | 2 | 3 | 10 | 9 |
16 | Wishaw | 14 | 0 | 4 | 10 | 4 |
Greenversity Fourth Division 2024/2025
RESULTS:
FIXTURES:
18-01-2025 13:30
|
||
18-01-2025 13:30
|
||
18-01-2025 13:30
|
||
18-01-2025 13:30
|
||
18-01-2025 13:30
|
||
18-01-2025 14:00
|
||
18-01-2025 14:00
|
||
DIVISION FOUR TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Knightswood | 14 | 12 | 2 | 0 | 38 |
2 | Port Glasgow | 14 | 11 | 1 | 2 | 34 |
3 | Easterhouse | 13 | 9 | 1 | 3 | 28 |
4 | West Park United | 14 | 8 | 2 | 4 | 26 |
5 | Kello | 13 | 7 | 3 | 3 | 24 |
6 | Eglinton | 13 | 7 | 2 | 4 | 23 |
7 | Rossvale | 13 | 6 | 3 | 4 | 21 |
8 | East Kilbride | 13 | 5 | 2 | 6 | 17 |
9 | Newmains | 12 | 5 | 0 | 7 | 15 |
10 | St. Peter’s | 13 | 4 | 2 | 7 | 14 |
11 | Carluke | 14 | 3 | 4 | 7 | 13 |
12 | Giffnock SC | 13 | 3 | 3 | 7 | 12 |
13 | Royal Albert | 11 | 3 | 2 | 6 | 11 |
14 | Saltcoats | 13 | 2 | 4 | 7 | 10 |
15 | Campbeltown | 12 | 2 | 1 | 9 | 7 |
16 | BSC Glasgow | 13 | 1 | 0 | 12 | 3 |