PFC Ludogorets Razgrad

Short name:
LUD
Middle size name:
Ludogorets
City:
Razgrad

Position

Rank Played Wins Draw Losts GD Points
23 6 2 1 3 -3 7

Current form

HAAHH
LLLWD

Results

Date Team Location Results
11-12-2025 17:45PAOK PAOKH
27-11-2025 17:45Celta CeltaH
06-11-2025 20:00Ferencvárosi FerencvárosiA
23-10-2025 20:00Young Boys Young BoysA
02-10-2025 17:45Betis BetisH

Fixtures

Date Team Location Results
22-01-2026 20:00Rangers RangersA
29-01-2026 20:00Nice NiceH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Assist
115901 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5542402 0 0 0 0 0 0 0 0 0
3219912 0 0 0 0 0 0 0 0 1
6651503 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5542103 0 0 0 0 0 0 0 0 0
6653801 2 0 0 0 0 0 0 0 1
229801 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5323423 1 0 0 0 0 0 0 0 0
6430324 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3327000 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4113530 0 1 0 0 1 0 0 0 0
6011260 1 1 0 0 1 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
405340 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6444420 2 1 0 0 1 0 0 0 1
4432702 1 0 0 0 0 0 0 0 0
6651301 0 3 0 3 6 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Son
6547610 1 1 1 0 1 0 0 0 0
4110031 1 0 0 0 0 0 0 0 1
6326933 1 1 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0