Weekends WoSFL: Burgh edge seven-goal cup tie as Renfrew and Thorn progress, Glenvale draw and St Peter’s hit six
A busy Saturday, 11th October brought goals all over for Renfrewshire’s clubs, with Johnstone Burgh winning a thriller, Renfrew and Thorn advancing in the cup, Glenvale taking a point on the road and St Peter’s running riot.
Johnstone Burgh
Burgh came out on top in a breathless South Challenge Cup Round 3 tie, beating Camelon 4–3. Gilmartin’s crisp finish after six minutes set the tone, but the game swung repeatedly before McShane struck on 76′. An own goal on 83′ nudged Burgh in front and Esplin sealed it at 90+3′, booking a Round 4 place.
Renfrew FC
Renfrew saw off Kirkcaldy & Dysart 2–1 to reach Round 4. Aiden Malcom put them ahead on 6′ and later doubled up with a cut-inside strike that took a touch past the keeper. Renfrew managed the closing stages well to see it out.
Thorn Athletic
Thorn delivered a composed away performance to defeat Edinburgh South 2–1 in Round 3. Ross Denny finished neatly for the opener and Nathan McLelland converted from the spot to secure progress.
Glenvale
Glenvale earned a solid 2–2 Third Division draw away to Easterhouse. Ross Stevenson grabbed the first before David Brown added the second, with the visitors showing good resilience through a scrappy middle spell.
St Peter’s
St Peter’s were ruthless in a 6–0 win over BSC Glasgow, with goals from Craig Bell, Max Devine, Riaghan McCarthy, a Daniel Sinclair brace and Johnny Mellon. A clean sheet rounded off a dominant afternoon.
Results (Sat 11th Oct)
- Johnstone Burgh 4–3 Camelon (South Challenge Cup, R3) — Gilmartin 6′, McShane 76′, OG 83′, Esplin 90+3′
- Renfrew 2–1 Kirkcaldy & Dysart (South Challenge Cup, R3) — Aiden Malcom 6′, Malcom (deflected)
- Thorn Athletic 2–1 Edinburgh South (South Challenge Cup, R3) — Ross Denny, Nathan McLelland (pen)
- Easterhouse 2–2 Glenvale (Third Division) — Ross Stevenson, David Brown
- St Peter’s 6–0 BSC Glasgow (Fourth Division) — Craig Bell, Max Devine, Riaghan McCarthy, Daniel Sinclair (2), Johnny Mellon
Fixtures (Sat 18th Oct)
- Johnstone Burgh vs Greenock Juniors — Sat 18th Oct, 2:30 PM — Keanie Park (Scottish Communities Cup, R3)
- Renfrew at Arthurlie — Sat 18th Oct, 2:30 PM — Dunterlie Park (Scottish Communities Cup, R3)
- Thorn Athletic at Maybole Juniors — Sat 18th Oct, 2:00 PM — Ladywell Stadium (Second Division)
- Glenvale — No Third Division fixture listed for this date
- St Peter’s at Campbeltown Pupils — Sat 18th Oct, 2:00 PM — Kintyre Park (Fourth Division)
Premier Division table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Auchinleck Talbot | 7 | 7 | 0 | 0 | 33 | 7 | 26 | 21 |
2 | Troon | 9 | 7 | 0 | 2 | 21 | 10 | 11 | 21 |
3 | Hurlford United | 7 | 5 | 0 | 2 | 11 | 9 | 2 | 15 |
4 | Largs Thistle | 8 | 4 | 1 | 3 | 16 | 15 | 1 | 13 |
5 | Glenafton Athletic | 7 | 4 | 1 | 2 | 12 | 15 | -3 | 13 |
6 | Drumchapel United | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 |
7 | Arthurlie | 8 | 3 | 1 | 4 | 21 | 20 | 1 | 10 |
8 | Johnstone Burgh | 8 | 3 | 0 | 5 | 8 | 9 | -1 | 9 |
9 | Pollok | 8 | 3 | 0 | 5 | 7 | 13 | -6 | 9 |
10 | Renfrew | 8 | 2 | 2 | 4 | 13 | 14 | -1 | 8 |
11 | Cumnock Juniors | 7 | 2 | 2 | 3 | 8 | 9 | -1 | 8 |
12 | Shotts Bon Accord | 7 | 1 | 4 | 2 | 11 | 12 | -1 | 7 |
13 | Kilwinning Rangers | 8 | 2 | 1 | 5 | 13 | 16 | -3 | 7 |
14 | Rutherglen Glencairn | 8 | 2 | 1 | 5 | 11 | 16 | -5 | 7 |
15 | Beith Juniors | 8 | 2 | 1 | 5 | 10 | 16 | -6 | 7 |
16 | St Cadoc’s | 7 | 1 | 1 | 5 | 5 | 18 | -13 | 4 |
Second Division table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bellshill Athletic | 10 | 9 | 0 | 1 | 35 | 15 | 20 | 27 |
2 | Threave Rovers | 8 | 6 | 2 | 0 | 27 | 5 | 22 | 20 |
3 | Blantyre Victoria | 9 | 4 | 4 | 1 | 20 | 15 | 5 | 16 |
4 | Lesmahagow Juniors | 7 | 4 | 3 | 0 | 19 | 11 | 8 | 15 |
5 | Greenock Juniors | 8 | 5 | 0 | 3 | 19 | 13 | 6 | 15 |
6 | Thorn Athletic | 8 | 4 | 3 | 1 | 16 | 10 | 6 | 15 |
7 | Cambuslang Rangers | 10 | 5 | 0 | 5 | 24 | 21 | 3 | 15 |
8 | Maryhill | 7 | 4 | 1 | 2 | 25 | 13 | 12 | 13 |
9 | Bonnyton Thistle | 9 | 3 | 3 | 3 | 15 | 17 | -2 | 12 |
10 | Larkhall Thistle | 8 | 3 | 0 | 5 | 16 | 22 | -6 | 9 |
11 | Kilsyth Athletic | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 |
12 | Maybole Juniors | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 |
13 | Kilsyth Rangers | 8 | 2 | 0 | 6 | 11 | 22 | -11 | 6 |
14 | Caledonian Locomotive | 9 | 1 | 2 | 6 | 15 | 31 | -16 | 5 |
15 | Ashfield | 8 | 1 | 0 | 7 | 10 | 27 | -17 | 3 |
16 | Forth Wanderers | 9 | 0 | 2 | 7 | 15 | 27 | -12 | 2 |
Post Comment