William Hill Scottish Premiership 2024/2025

Championship Group

Rank Teams Played Won Drawn Lost Points Current form
1 CelticCEL 38 29 5 4 92 WDWWD
2 RangersRFC 38 22 9 7 75 DDWWD
3 HibernianHIB 38 15 13 10 58 LWLDD
4 Dundee UnitedDUN 38 15 8 15 53 LLLLW
5 AberdeenABE 38 15 8 15 53 WLLLL
6 St. MirrenSTM 38 14 8 16 50 DWWDD

Relegation Group

Rank Teams Played Won Drawn Lost Points Current form
1 HeartsHEA 38 15 7 16 52 LWWWW
2 MotherwellMOT 38 14 7 17 49 WWLWD
3 KilmarnockKIL 38 12 8 18 44 WWWLL
4 DundeeDUN 38 11 8 19 41 WLLDW
5 Ross CountyROS 38 9 10 19 37 LLLDD
6 St. JohnstoneSJO 38 9 5 24 32 LLWLL

Greenversity Premier Division 2024/2025

Rank Teams Played Won Drawn Lost For Against Lost home Lost away Points Current form
1 ClydebankClydebank 30 24 5 1 67 23 1 0 77 LDWWW
2 Auchinleck TalbotAuchinleck Talbot 30 17 9 4 64 30 0 4 60 WWWWW
3 JohnstoneJohnstone Burgh 30 15 8 7 45 32 4 3 53 LWDWL
4 TroonTroon 30 15 4 11 55 42 5 6 49 WWLLL
5 St Cadoc’sSt Cadoc’s 30 15 3 12 48 43 4 8 48 WLWWL
6 DrumchapelDrumchapel United 30 14 4 12 53 46 8 4 46 LLWLW
7 Cumnock JuniorsCumnock 30 12 7 11 45 41 4 7 43 WWWDW
8 Largs ThistleLargs 30 12 9 9 52 43 3 6 42 LLDWD
9 PollokPollok 30 10 6 14 33 40 8 6 36 DDLDL
10 Glenafton AthleticGLE 30 9 8 13 43 59 3 10 35 WDLLW
11 Beith JuniorsBeith Juniors 30 10 5 15 37 54 7 8 35 LLLDL
12 Hurlford UnitedHurlford 30 8 8 14 39 51 7 7 32 LDWLW
13 ShottsShotts Bon Accord 30 6 10 14 37 48 6 8 28 WDWLW
14 BenburbBenburb 30 5 8 17 44 79 9 8 23 LWLDL
15 GartcairnGartcairn 30 10 5 15 44 48 9 6 20 LDLWL
16 DarvelDarvel 30 5 7 18 41 68 8 10 19 LWLDL
 
League winners
 
Relegation to first division
 
Relegation to first division
 
Relegation to first division
 
Relegation to first division

Greenversity First Division 2024/2025

Rank Teams Played Won Drawn Lost Points Current form
1 NeilstonNeilston 30 21 4 5 67 WLWWW
2 WhitlettsWhitletts Victoria 30 21 3 6 66 DWLWW
3 Muirkirk JuniorsMuirkirk Juniors 30 21 3 6 66 LWWLW
4 LanarkLanark 30 20 3 7 63 WWWWL
5 Larkhall ThistleLarkhall Thistle 30 18 2 10 56 DWLWL
6 Kilwinning RangersKIL 30 12 7 11 43 DDWLW
7 Bonnyton ThistleBT 30 13 4 13 43 LWWLW
8 MaryhillMaryhill 30 11 8 11 41 LWDLL
9 Bellshill AtBellshill 30 12 5 13 41 WWWLW
10 LesmahagowLesmahagow 30 10 6 14 36 WLLWW
11 Caledonian LocoCaledonian 30 9 6 15 33 LDLLL
12 Forth WanderersForth Wanderers 30 9 5 16 32 LWWWL
13 CambuslangCambuslang 30 8 5 17 29 LLLWL
14 Yoker AthleticYoker Athletic 30 7 7 16 28 LLLLL
15 St. Anthony’sSt. Anthony’s 30 8 1 21 25 LLWLL
16 CraigmarkCraigmark 30 4 3 23 15 DLLLW
 
League winners
 
Promoted to First
 
Promoted to First
 
Promoted to First
 
Relegation to Third division
 
Relegation to Third division
 
Relegation to Third division
 
Relegation to Third division

Greenversity Second Division 2024/2025

Rank Teams Played Won Drawn Lost Points Current form
1 NeilstonNeilston 30 21 4 5 67 WLWWW
2 WhitlettsWhitletts Victoria 30 21 3 6 66 DWLWW
3 Muirkirk JuniorsMuirkirk Juniors 30 21 3 6 66 LWWLW
4 LanarkLanark 30 20 3 7 63 WWWWL
5 Larkhall ThistleLarkhall Thistle 30 18 2 10 56 DWLWL
6 Kilwinning RangersKIL 30 12 7 11 43 DDWLW
7 Bonnyton ThistleBT 30 13 4 13 43 LWWLW
8 MaryhillMaryhill 30 11 8 11 41 LWDLL
9 Bellshill AtBellshill 30 12 5 13 41 WWWLW
10 LesmahagowLesmahagow 30 10 6 14 36 WLLWW
11 Caledonian LocoCaledonian 30 9 6 15 33 LDLLL
12 Forth WanderersForth Wanderers 30 9 5 16 32 LWWWL
13 CambuslangCambuslang 30 8 5 17 29 LLLWL
14 Yoker AthleticYoker Athletic 30 7 7 16 28 LLLLL
15 St. Anthony’sSt. Anthony’s 30 8 1 21 25 LLWLL
16 CraigmarkCraigmark 30 4 3 23 15 DLLLW
 
League winners
 
Promoted to First
 
Promoted to First
 
Promoted to First
 
Relegation to Third division
 
Relegation to Third division
 
Relegation to Third division
 
Relegation to Third division

Greenversity Third Division 2024/2025

Rank Teams Played Won Drawn Lost Points Current form
1 Thorn AthleticThorn Athletic 30 21 5 4 68 LWWDL
2 KilsythKilsyth 30 19 5 6 62 WWWWW
3 Threave RoversThreave Rovers 30 19 4 7 61 WWWWW
4 Greenock JuniorsGreenock Jnrs 30 18 6 6 60 LWWWW
5 Ardeer ThistleArdeer Thistle 30 17 4 9 55 WLWDW
6 Glasgow UniversityGlasgow Uni 30 14 5 11 47 DLWWL
7 Dalry ThistleDalry Thistle 30 12 8 10 44 LLWDL
8 FinnartFinnart 30 13 2 15 41 LWLLL
9 GlenvaleGlenvale 30 11 6 13 39 DLWDW
10 GirvanGirvan 30 10 6 14 36 WLWLW
11 Lugar BTLugar 30 10 6 14 36 LWLLL
12 Glasgow PerthshireGlasgow Perthshire 30 11 3 16 36 WWLLL
13 Glasgow UTDGlasgow Utd 30 11 2 17 35 DWLLW
14 Vale of LevenVale of Leven 30 6 6 18 24 WLLLL
15 Irvine VicIrvine 30 7 3 20 24 WLLLL
16 WishawWishaw 30 3 5 22 14 LLLLW

Greenversity Fourth Division 2024/2025

Rank Teams Played Won Drawn Lost Points Current form
1 KnightswoodKnightswood 30 24 4 2 76 WDWWW
2 Port GlasgowPort Glasgow 30 23 4 3 73 WWDWW
3 KelloKello 30 17 9 4 60 WDWWD
4 Easterhouse AcademyEasterhouse 30 18 3 9 57 WWWWW
5 West Park UnitedWest Park United 30 15 6 9 51 WWDWW
6 EglintonEglinton 30 15 3 12 48 LWLWL
7 Rossvale AcademyRossvale 30 12 7 11 43 LDLLD
8 Carluke RoversCR 30 12 5 13 41 LWWLW
9 Royal AlbertRoyal Albert 30 12 5 13 41 WWLDL
10 GiffnockGiffnock 30 11 6 13 39 WLLWW
11 St. Peter’sSt. Peter’s 30 11 5 14 38 WLLLL
12 East KilbrideEast Kilbride 30 11 4 15 37 WWLLW
13 NewmainsNewmains 30 10 6 14 36 DLWWL
14 SaltcoatsSaltcoats 30 7 6 17 27 LDLLL
15 CampbeltownCampbeltown Pupils 30 3 3 24 12 DLLDL
16 BSC GlasgowBSC Glasgow 30 1 0 29 3 LLLLL
 
League winners
 
Promoted to Third
 
Promoted to Third
 
Promoted to Third