Red Fox Inn – PBPL Championship data
Bishopton’s Red Fox Inn pool team have made a confident start to the 2025/26 Paisley Burgh Pool League Championship, with captain Conlon Welsh leading a strong and experienced squad packed with familiar faces.
The Red Fox line-up for this season features David Welsh, Michael Nesbitt, William Field, Alan Robertson, Aiden Welsh, Felix Wilson, and Kyle Blue, alongside Mark McIvor, Rab Gaw, Chris Murray, Hugh McVey, Connor Gallagher, David Marshall, Aurel Alexandru Andrei, and a temporary team signing.
Early-season results have been encouraging.
David Welsh leads the team’s MVP standings with six wins from eight matches and an 88.9 per cent success rate.
Michael Nesbitt has produced equally impressive form, winning seven of his eight games.
William Field sits close behind on five wins from six, while Conlon Welsh and Alan Robertson have each notched four victories from five appearances.
Aiden Welsh, Felix Wilson, and Kyle Blue continue to contribute valuable points, with Blue recently adding two wins from four matches.
With strength in depth and several players competing in the ongoing PBPL Singles tournaments at Pockets Pool Club, the Red Fox Inn side look well-placed to build on a strong opening run as the campaign continues through the winter fixtures.
| Player | MP | MW | FW | FL | Runouts | Lags won | MP PR | Notes |
|---|---|---|---|---|---|---|---|---|
| David Welsh | 8 | 6 | 6 | 2 | 0 | 0 | 88.9% | |
| Michael Nesbitt | 8 | 7 | 7 | 1 | 0 | 0 | 77.8% | |
| Felix Wilson | 7 | 2 | 2 | 5 | 0 | 0 | 77.8% | |
| William Field | 6 | 5 | 5 | 1 | 0 | 0 | 66.7% | |
| Conlon Welsh | 5 | 4 | 4 | 1 | 0 | 0 | 55.6% | |
| Alan Robertson | 5 | 4 | 4 | 1 | 0 | 0 | 55.6% | |
| Aiden Welsh | 5 | 3 | 3 | 2 | 0 | 0 | 55.6% | |
| Kyle Blue | 4 | 2 | 2 | 2 | 0 | 0 | 44.4% |
Singles Head to head:
| Player | Round 1 Opponent | Match Status |
|---|---|---|
| David Welsh | Gary Hunter | To be played |
| Conlon Welsh | Ged Foy | To be played |
| Felix Wilson | David Horner | To be played |
| William Field | Jonathan Wilson | To be played |
| Alan Robertson | Gary Sturrock | To be played |
| Aiden Welsh | Graeme Lister | To be played |
| Kyle Blue | Stephen Brisbane | To be played |
| Michael Nesbitt | Jeff Brownlie | To be played |
Information on who they are playing:
| Red Fox Inn Player | Opponent | Opponent Team | League | Win % |
|---|---|---|---|---|
| David Welsh | Gary Hunter | Houston’s A / Paisley Burgh F | Premier | not enough data |
| Conlon Welsh | Ged Foy | Houston’s C | Championship | 88.9 % |
| Felix Wilson | David Horner | Clippens Inn B | Championship | 100 % |
| William Field | Jonathan Wilson | Lorimers | Championship | 100 % |
| Alan Robertson | Gary Sturrock | Killoch Bar B | Championship | 88.9 % |
| Aiden Welsh | Graeme Lister | The Hazel | Premier | 77.8 % |
| Kyle Blue | Stephen Brisbane | Houston’s D | Championship | 88.9 % |
| Michael Nesbitt | Jeff Brownlie | Killoch Bar B | Championship | 100 % |
Reports:
| Side | Team / League | MP | MW | FW | FL |
|---|---|---|---|---|---|
| David Welsh | Red Fox Inn · Championship | 8 | 6 | 6 | 2 |
| Gary Hunter | Houston’s A / Paisley Burgh F · Premier | — | — | — | — |
| Side | Team / League | MP | MW | FW | FL |
|---|---|---|---|---|---|
| Conlon Welsh | Red Fox Inn · Championship | 5 | 4 | 4 | 1 |
| Ged Foy | Houston’s C · Championship | 8 | 4 | 4 | 4 |
| Side | Team / League | MP | MW | FW | FL |
|---|---|---|---|---|---|
| Felix Wilson | Red Fox Inn · Championship | 7 | 2 | 2 | 5 |
| David Horner | Clippens Inn B · Championship | 8 | 4 | 4 | 4 |
| Side | Team / League | MP | MW | FW | FL |
|---|---|---|---|---|---|
| William Field | Red Fox Inn · Championship | 6 | 5 | 5 | 1 |
| Jonathan Wilson | Lorimers · Championship | 9 | 7 | 7 | 2 |
| Side | Team / League | MP | MW | FW | FL |
|---|---|---|---|---|---|
| Alan Robertson | Red Fox Inn · Championship | 5 | 4 | 4 | 1 |
| Gary Sturrock | Killoch Bar B · Championship | 8 | 6 | 6 | 2 |
| Side | Team / League | MP | MW | FW | FL |
|---|---|---|---|---|---|
| Aiden Welsh | Red Fox Inn · Championship | 5 | 3 | 3 | 2 |
| Graeme Lister | The Hazel · Premier | 7 | 6 | 6 | 1 |
Post Comment