Welcome to WoSFL First Division 2024/2025 snapshot page. Here are the last 7 days’ results as well as the fixtures for the next 7 days.
Click on the links below for all fixtures and results.
RESULTS:
TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Arthurlie | 30 | 18 | 6 | 6 | 60 |
2 | RG | 31 | 17 | 7 | 7 | 58 |
3 | Renfrew FC | 30 | 16 | 7 | 7 | 55 |
4 | Kilwinning | 30 | 16 | 7 | 7 | 55 |
5 | St Roch’s | 30 | 16 | 4 | 10 | 52 |
6 | Petershill | 30 | 14 | 5 | 11 | 47 |
7 | Thorniewood United | 30 | 14 | 4 | 12 | 46 |
8 | Cumbernauld | 30 | 12 | 8 | 10 | 44 |
9 | Kirkintilloch | 29 | 12 | 7 | 10 | 43 |
10 | Kilbirnie Ladeside | 30 | 10 | 10 | 10 | 40 |
11 | Vale of Clyde | 30 | 10 | 9 | 11 | 39 |
12 | IMXI | 30 | 10 | 6 | 14 | 36 |
13 | Ardrossan WR | 30 | 10 | 6 | 14 | 36 |
14 | Maybole | 30 | 8 | 5 | 17 | 29 |
15 | Blantyre Victoria | 30 | 5 | 6 | 19 | 12 |
16 | Ashfield FC | 30 | 2 | 3 | 25 | 9 |
FIXTURES:
Dates, times and venues are subject to change and we will try to keep them up-to-date. Renfrewshire News is not responsible for any changes.