Welcome to WoSFL Fourth Division 2024/2025 snapshot page. Here are the last 7 days’ results as well as the fixtures for the next 7 days.
Click on the links below for all fixtures and results.
RESULTS:
TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Knightswood | 30 | 24 | 4 | 2 | 76 |
2 | Port Glasgow | 30 | 23 | 4 | 3 | 73 |
3 | Kello | 30 | 17 | 9 | 4 | 60 |
4 | Easterhouse | 30 | 18 | 3 | 9 | 57 |
5 | West Park United | 30 | 15 | 6 | 9 | 51 |
6 | Eglinton | 30 | 15 | 3 | 12 | 48 |
7 | Rossvale | 30 | 12 | 7 | 11 | 43 |
8 | Carluke Rovers | 30 | 12 | 5 | 13 | 41 |
9 | Royal Albert | 30 | 12 | 5 | 13 | 41 |
10 | Giffnock | 30 | 11 | 6 | 13 | 39 |
11 | St. Peter’s | 30 | 11 | 5 | 14 | 38 |
12 | East Kilbride | 30 | 11 | 4 | 15 | 37 |
13 | Newmains | 30 | 10 | 6 | 14 | 36 |
14 | Saltcoats | 30 | 7 | 6 | 17 | 27 |
15 | Campbeltown | 30 | 3 | 3 | 24 | 12 |
16 | BSC Glasgow | 30 | 1 | 0 | 29 | 3 |
FIXTURES:
08-02-2025 14:00
|
||
Dates, times and venues are subject to change and we will try to keep them up-to-date. Renfrewshire News is not responsible for any changes.