Scottish Premiership 2022/2023

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 CelticCeltic 38 32 3 3 114 34 99 WLDLW
2 RangersRangers 38 29 5 4 93 37 92 WWWDW
3 AberdeenAberdeen 38 18 3 17 56 60 57 LDLWL
4 HeartsHearts 38 15 9 14 63 57 54 LDWDD
5 HibernianHibernian 38 15 7 16 57 59 52 WDLWD
6 MotherwellMotherwell 38 14 8 16 53 51 50 WWWDW
7 St. MirrenSt. Mirren 38 12 10 16 43 61 46 LDDLL
8 LivingstonLivingston 38 13 7 18 36 60 46 LLWDL
9 St. JohnstoneSt. Johnstone 38 12 7 19 41 59 43 WLWDW
10 KilmarnockKilmarnock 38 11 7 20 37 62 40 LWLWW
11 Ross CountyRoss County 38 9 7 22 37 60 34 WWLDL
12 Dundee UnitedDundee United 38 8 7 23 40 70 31 LLLLL
 
Champions League third qualifying round
 
Champions League second qualifying round
 
Europa Conference League third qualifying round
 
Europa Conference League second qualifying round
 
Relegation play-offs
 
Relegation