2025/2026

Scottish League Cup 2025/2026

Group A

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 SpartansSpartans 3 2 0 1 4 2 6 WLW?? Falkirk
2 FalkirkFalkirk 2 1 1 0 7 0 4 WD??? Queen\'s Park
3 Cove RangersCove Rangers 2 1 1 0 1 0 4 WD??? Brechin City
4 Queen\'s ParkQueen's Park 2 1 0 1 6 2 3 LW??? Falkirk
5 Brechin CityBrechin City 3 0 0 3 0 14 0 LLL?? Cove Rangers

Group B

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 Partick ThistlePartick Thistle 2 2 0 0 6 1 6 WW??? Queen of the South
2 Ross CountyRoss County 2 1 1 0 2 1 4 DW??? Edinburgh City
3 Queen of the SouthQueen of the South 2 1 0 1 4 1 3 WL??? Partick Thistle
4 StranraerStranraer 3 0 2 1 1 3 2 DLD?? Queen of the South
5 Edinburgh CityEdinburgh City 3 0 1 2 1 8 1 LLD?? Ross County

Group C

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 Alloa AthleticAlloa Athletic 3 3 0 0 4 1 9 WWW?? Airdrieonians
2 AirdrieoniansAirdrieonians 2 2 0 0 4 0 6 WW??? Montrose
3 MontroseMontrose 2 1 0 1 5 3 3 LW??? Airdrieonians
4 DundeeDundee 2 0 0 2 0 2 0 LL??? Bonnyrigg Rose
5 Bonnyrigg RoseBonnyrigg Rose 3 0 0 3 1 8 0 LLL?? Dundee

Group D

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 St. MirrenSt. Mirren 3 2 1 0 10 3 7 DWW?? Ayr United
2 Ayr UnitedAyr United 2 2 0 0 10 1 6 WW??? Forfar Athletic
3 Forfar AthleticForfar Athletic 2 0 1 1 2 3 1 DL??? Ayr United
4 ArbroathArbroath 2 0 1 1 0 4 1 DL??? Annan Athletic
5 Annan AthleticAnnan Athletic 3 0 1 2 4 15 1 DLL?? Arbroath

Group E

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 HeartsHearts 3 3 0 0 12 1 9 WWW?? Dumbarton
2 DunfermlineDunfermline 2 1 0 1 5 4 3 LW??? Hamilton Academical
3 Hamilton AcademicalHamilton Academical 2 1 0 1 2 4 3 WL??? Dunfermline
4 DumbartonDumbarton 2 1 0 1 1 4 3 WL??? Hearts
5 Stirling AlbionStirling Albion 3 0 0 3 0 7 0 LLL?? Dunfermline

Group F

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 East KilbrideEast Kilbride 3 2 0 1 9 6 6 LWW?? Inverness
2 St. JohnstoneSt. Johnstone 2 2 0 0 4 1 6 WW??? Raith Rovers
3 Raith RoversRaith Rovers 2 1 0 1 7 5 3 WL??? St. Johnstone
4 InvernessInverness 2 1 0 1 2 1 3 WL??? East Kilbride
5 Elgin CityElgin City 3 0 0 3 2 11 0 LLL?? St. Johnstone

Group G

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 MotherwellMotherwell 3 2 1 0 5 3 7 DWW?? Greenock Morton
2 Greenock MortonGreenock Morton 2 2 0 0 7 2 6 WW??? Motherwell
3 ClydeClyde 2 1 1 0 4 3 4 DW??? Stenhousemuir
4 PeterheadPeterhead 3 0 0 3 4 8 0 LLL?? Stenhousemuir
5 StenhousemuirStenhousemuir 2 0 0 2 0 4 0 LL??? Clyde

Group H

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 KilmarnockKilmarnock 2 2 0 0 3 0 6 WW??? Kelty Hearts
2 LivingstonLivingston 3 2 0 1 4 2 6 WLW?? Kelty Hearts
3 Kelty HeartsKelty Hearts 2 1 0 1 4 1 3 WL??? Kilmarnock
4 East FifeEast Fife 2 1 0 1 2 2 3 LW??? Brora Rangers
5 Brora RangersBrora Rangers 3 0 0 3 0 8 0 LLL?? East Fife
 
Qualification for the second round