Dundee United vs Motherwell 2025-12-13
Season Analytics
Averages Analytics
| 2.8 | 1.4 |
| Goals Scored | 1.5 | 1.6 |
| Goals Conceded | 1.6 | 1.1 |
| TOTAL | 3.1 | 2.7 |
Head to Head Analytics
Dundee United Wins 51 Draws Motherwell Wins 7 |
| 2.8 | 1.4 |
| Goals Scored | 1.5 | 1.6 |
| Goals Conceded | 1.6 | 1.1 |
| TOTAL | 3.1 | 2.7 |
Dundee United Wins 51 Draws Motherwell Wins 7 |
Post Comment