Motherwell vs St. Mirren 2026-01-03
Season Analytics
Averages Analytics
| 1.4 | 2.3 |
| Goals Scored | 1.6 | 0.7 |
| Goals Conceded | 1.1 | 1.5 |
| TOTAL | 2.7 | 2.2 |
Head to Head Analytics
Motherwell Wins 56 Draws St. Mirren Wins 3 |
| 1.4 | 2.3 |
| Goals Scored | 1.6 | 0.7 |
| Goals Conceded | 1.1 | 1.5 |
| TOTAL | 2.7 | 2.2 |
Motherwell Wins 56 Draws St. Mirren Wins 3 |
Post Comment