cinch Scottish Premiership 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 20 | 17 | 2 | 1 | 55 - 7 | 48 | 53 | DWWLW |
2 | Rangers | 20 | 12 | 4 | 4 | 37 - 16 | 21 | 40 | WLDWD |
3 | Dundee United | 21 | 9 | 7 | 5 | 30 - 22 | 8 | 34 | DWWWL |
4 | Aberdeen | 21 | 10 | 4 | 7 | 32 - 30 | 2 | 34 | LLLLL |
5 | Motherwell | 21 | 9 | 3 | 9 | 27 - 34 | -7 | 30 | DLDLW |
6 | St. Mirren | 22 | 8 | 3 | 11 | 27 - 37 | -10 | 27 | WWLLL |
7 | Hibernian | 22 | 6 | 8 | 8 | 31 - 35 | -4 | 26 | WWWDD |
8 | Dundee | 21 | 7 | 4 | 10 | 33 - 37 | -4 | 25 | LLWLW |
9 | Ross County | 22 | 6 | 7 | 9 | 22 - 38 | -16 | 25 | LWDWW |
10 | Kilmarnock | 22 | 6 | 6 | 10 | 25 - 37 | -12 | 24 | DWLWL |
11 | Hearts | 22 | 6 | 5 | 11 | 25 - 31 | -6 | 23 | WLDWW |
12 | St. Johnstone | 22 | 4 | 3 | 15 | 24 - 44 | -20 | 15 | LLLDL |
Qualification for the Champions League play-off round
Qualification for the Champions League second qualifying round
Qualification for the Europa League second qualifying round
Qualification for the Conference League second qualifying round
Qualification for the Premiership play-off final
Relegation to Championship
Data by Statorium soccer API