Callum McGregor
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership 2024/2025 | Celtic | 35 | 34 | 2914 | 1 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 |
| Scottish Premiership 2023/2024 | Celtic | 35 | 33 | 2878 | 2 | 9 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Scottish Premiership 2022/2023 | Celtic | 31 | 31 | 2763 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Scottish Premiership 2021/2022 | Celtic | 33 | 33 | 2851 | 0 | 8 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| UEFA Champions League 2024/2025 | Celtic | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro 2024 Germany | Scotland | 3 | 3 | 247 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2025/2026 | Celtic | 9 | 8 | 752 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions League 2025/2026 Qualification | Celtic | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025/2026 | Celtic | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

































