Cameron Carter-Vickers
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership 2024/2025 | Celtic | 30 | 29 | 2618 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Scottish Premiership 2023/2024 | Celtic | 25 | 24 | 1977 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scottish Premiership 2022/2023 | Celtic | 29 | 29 | 2610 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2021/2022 | Celtic | 33 | 33 | 2970 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| UEFA Champions League 2024/2025 | Celtic | 7 | 7 | 609 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scottish Premiership 2025/2026 | Celtic | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2025/2026 Qualification | Celtic | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025/2026 | Celtic | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |


























