Dane Murray
First Name:
Dane
Last Name:
Murray
Short name:
D. Murray
Position:
Midfielder
Weight:
77 kg
Height:
193 cm
Age:
26-06-2003 (22)
Country:
Scotland
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership 2024/2025 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2021/2022 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024/2025 | Celtic | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025/2026 Qualification | Celtic | 1 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Challenge Cup 2025/2026 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2025/2026 | Celtic | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Europa League 2025/2026 | Celtic | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















