Liam Parker
First Name:
Liam
Last Name:
Parker
Short name:
L. Parker
Position:
Defender
Weight:
82 kg
Height:
188 cm
Age:
10-05-2004 (21)
Country:
Scotland
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership 2024/2025 | St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2023/2024 | St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2022/2023 | St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish League One 2024/2025 | Cove Rangers | 3 | 3 | 226 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Challenge Cup 2024/2025 | St. Johnstone | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish League Cup 2025/2026 | Cove Rangers | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish League One 2025/2026 | Cove Rangers | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Challenge Cup 2025/2026 | Cove Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















