Lyall Cameron
First Name:
Lyall
Last Name:
Cameron
Short name:
L. Cameron
Position:
Midfielder
Weight:
63 kg
Height:
180 cm
Age:
10-10-2002 (23)
Country:
Scotland
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership 2024/2025 | Dundee | 33 | 32 | 2756 | 1 | 8 | 8 | 1 | 2 | 0 | 1 | 0 | 9 | 0 | 0 |
| Scottish Premiership 2023/2024 | Dundee | 32 | 28 | 2293 | 4 | 17 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Scottish League Cup 2024/2025 | Dundee | 1 | 1 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2025/2026 | Rangers | 6 | 2 | 186 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025/2026 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2025/2026 | Aberdeen | 1 | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















