Reo Hatate
First Name:
Reo
Last Name:
Hatate
Short name:
R. Hatate
Name in home country:
旗手 怜央
Position:
Midfielder
Weight:
70 kg
Height:
172 cm
Age:
21-11-1997 (27)
Country:
Japan
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership 2024/2025 | Celtic | 36 | 27 | 2376 | 9 | 21 | 10 | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| Scottish Premiership 2023/2024 | Celtic | 15 | 12 | 942 | 3 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Scottish Premiership 2022/2023 | Celtic | 32 | 29 | 2236 | 3 | 25 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Scottish Premiership 2021/2022 | Celtic | 17 | 15 | 1069 | 2 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| UEFA Champions League 2024/2025 | Celtic | 10 | 9 | 787 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scottish Premiership 2025/2026 | Celtic | 7 | 7 | 515 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions League 2025/2026 Qualification | Celtic | 2 | 2 | 196 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025/2026 | Celtic | 3 | 2 | 181 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























