Stephen Welsh
First Name:
Stephen
Last Name:
Welsh
Short name:
S. Welsh
Position:
Defender
Weight:
78 kg
Height:
188 cm
Age:
19-01-2000 (25)
Country:
Scotland
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership 2024/2025 | Celtic | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2023/2024 | Celtic | 10 | 5 | 495 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2022/2023 | Celtic | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scottish Premiership 2021/2022 | Celtic | 10 | 9 | 802 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024/2025 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2025/2026 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025/2026 Qualification | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2025/2026 | Motherwell | 4 | 4 | 348 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















