Challenge Cup 2025/2026

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 InvernessInverness 5 5 0 0 20 - 4 16 15 WWWWW
2 StenhousemuirStenhousemuir 5 5 0 0 16 - 2 14 15 WWWWW
3 MontroseMontrose 5 5 0 0 14 - 5 9 15 WWWWW
4 Edinburgh CityEdinburgh City 5 4 0 1 11 - 7 4 12 WWWWL
5 DumbartonDumbarton 5 3 2 0 10 - 6 4 11 WWDDW
6 East FifeEast Fife 5 3 1 1 14 - 9 5 10 WWDLW
7 StranraerStranraer 5 3 1 1 10 - 6 4 10 WWLWD
8 Kelty HeartsKelty Hearts 5 3 1 1 9 - 5 4 10 WLWDW
9 Alloa AthleticAlloa Athletic 5 3 0 2 13 - 10 3 9 LLWWW
10 ClydeClyde 5 3 0 2 10 - 8 2 9 LLWWW
11 Forfar AthleticForfar Athletic 5 3 0 2 8 - 7 1 9 WLWWL
12 East KilbrideEast Kilbride 5 3 0 2 11 - 11 0 9 WWLLW
13 Cove RangersCove Rangers 5 2 2 1 8 - 4 4 8 DWLDW
14 SpartansSpartans 5 2 2 1 9 - 6 3 8 DDWWL
15 PeterheadPeterhead 5 2 2 1 9 - 8 1 8 WDWDL
16 Elgin CityElgin City 5 2 2 1 8 - 8 0 8 LWWDD
17 Hamilton AcademicalHamilton Academical 5 2 1 2 10 - 8 2 7 DLWWL
18 Queen of the SouthQueen of the South 5 2 1 2 9 - 9 0 7 LWWLD
19 Annan AthleticAnnan Athletic 5 2 1 2 9 - 10 -1 7 LLDWW
20 CelticCeltic 5 2 0 3 12 - 13 -1 6 WWLLL
21 Stirling AlbionStirling Albion 5 2 0 3 7 - 8 -1 6 LWLLW
22 HibernianHibernian 5 1 1 3 7 - 10 -3 4 LLLDW
23 St. MirrenSt. Mirren 5 1 1 3 9 - 13 -4 4 LWDLL
24 HeartsHearts 5 1 0 4 8 - 14 -6 3 LLLWL
25 Dundee UnitedDundee United 5 1 0 4 5 - 12 -7 3 WLLLL
26 AberdeenAberdeen 5 0 1 4 7 - 15 -8 1 LLLLD
27 MotherwellMotherwell 5 0 1 4 1 - 14 -13 1 DLLLL
28 RangersRangers 5 0 0 5 6 - 13 -7 0 LLLLL
29 KilmarnockKilmarnock 5 0 0 5 3 - 13 -10 0 LLLLL
30 DundeeDundee 5 0 0 5 3 - 18 -15 0 LLLLL
 
Advance to Second round