Scottish Premiership 2021/2022

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 CelticCeltic 38 29 6 3 92 22 93 WDWDW
2 RangersRangers 38 27 8 3 80 31 89 WDWWW
3 HeartsHearts 38 17 10 11 54 44 61 WDLLL
4 LivingstonLivingston 38 13 10 15 41 46 49 WWDDW
5 Dundee UnitedDundee United 38 12 12 14 37 44 48 LWLDW
6 MotherwellMotherwell 38 12 10 16 42 61 46 LLWWL
7 HibernianHibernian 38 11 12 15 38 42 45 WLDLW
8 St. MirrenSt. Mirren 38 10 14 14 33 51 44 LWWDD
9 AberdeenAberdeen 38 10 11 17 41 46 41 LWDLD
10 Ross CountyRoss County 38 10 11 17 47 61 41 LDLLL
11 St. JohnstoneSt. Johnstone 38 8 11 19 24 51 35 DLDWL
12 DundeeDundee 38 6 11 21 34 64 29 DLLWL
 
Champions League third qualifying round
 
Champions League second qualifying round
 
Europa Conference League second qualifying round
 
Relegation play-offs
 
Relegation