Scottish Premiership 2022/2023

Name Team Goal Yellow card Yellow - Red card Red card Total goals Penalty Own goal Missed penalty Assist
Motherwell 0 0 0 0 0 0 0 0 0
Livingston 0 3 0 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0
Motherwell 0 1 0 0 0 0 0 0 0
Motherwell 0 2 0 0 0 0 0 0 0
Motherwell 0 3 0 0 0 0 0 0 0
Motherwell 0 0 0 0 0 0 0 0 0
Motherwell 0 6 0 1 0 0 0 0 0
Motherwell 0 1 0 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0
Livingston 0 1 0 1 0 0 0 0 0
Livingston 0 10 0 1 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0
Livingston 0 2 0 0 0 0 0 0 0
Livingston 0 1 0 0 0 0 0 0 0
Livingston 0 1 0 0 0 0 0 0 0
Livingston 0 2 0 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 1 0
Livingston 0 5 0 1 0 0 0 0 0
Motherwell 0 0 0 0 0 0 0 0 0
Motherwell 0 0 0 0 0 0 0 0 0
Motherwell 0 1 0 0 0 0 0 0 0
Motherwell 0 0 0 0 0 0 0 0 0
Motherwell 0 0 0 0 0 0 0 0 0
Motherwell 0 1 0 0 0 0 0 0 0

You May Have Missed