Scottish Premiership 2022/2023

Name Team Goal Yellow card Yellow - Red card Red card Total goals Penalty Own goal Missed penalty Assist
Hearts 13 5 0 0 24 11 0 0 0
Rangers 9 6 0 0 16 7 0 2 0
Motherwell 18 6 0 0 25 7 0 1 0
Aberdeen 10 6 0 0 16 6 0 1 0
Dundee United 2 5 0 0 8 6 0 0 0
St. Mirren 5 7 1 0 10 5 0 1 0
Kilmarnock 5 8 1 0 9 4 0 0 0
Ross County 3 3 0 0 5 2 0 0 0
Hibernian 3 3 0 0 5 2 0 0 0
St. Johnstone 7 4 0 0 9 2 0 0 0
Celtic 9 1 0 0 11 2 0 0 0
Dundee United 7 3 0 0 9 2 0 1 0
Hibernian 6 9 0 0 8 2 0 0 0
St. Johnstone 1 8 0 0 3 2 1 1 0
Celtic 2 2 0 0 4 2 0 0 0
St. Johnstone 0 0 0 0 1 1 0 0 0
Duk
Aberdeen 15 6 0 0 16 1 0 0 0
Motherwell 0 2 0 0 1 1 0 0 0
Celtic 5 2 0 0 6 1 0 0 0
St. Mirren 2 5 0 1 3 1 0 1 0
Hibernian 11 5 0 0 12 1 0 1 0
Celtic 5 0 0 0 6 1 0 0 0
Ross County 2 2 2 1 3 1 0 0 0
Aberdeen 2 0 0 0 3 1 0 0 0
Livingston 1 7 0 0 2 1 0 1 0