Scottish Premiership 2023/2024

Name Team Penalty Goal Yellow card Own goal Total goals Missed penalty Yellow - Red card Red card Assist
Livingston 0 0 4 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0
Livingston 0 0 2 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0
Motherwell 0 0 1 0 0 0 0 0 0
Motherwell 0 0 3 0 0 0 0 0 0
Motherwell 0 0 0 0 0 0 0 0 0
Motherwell 0 0 0 0 0 0 0 0 0
Motherwell 0 0 1 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0
Livingston 0 0 1 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0
Livingston 0 0 3 0 0 0 0 0 0
Livingston 3 0 1 1 3 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0
Livingston 0 0 2 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0
Motherwell 0 0 8 0 0 0 0 0 0
Motherwell 0 0 1 0 0 0 0 0 0
Motherwell 0 0 0 0 0 0 0 0 0
Motherwell 0 0 0 0 0 0 0 0 0
Motherwell 0 0 0 0 0 0 0 0 0

You May Have Missed