Scottish Premiership 2024/2025

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 CelticCeltic 29 24 3 2 87 17 75 WWLWW Rangers
2 RangersRangers 29 18 5 6 59 26 59 WWLWL Celtic
3 HibernianHibernian 30 11 11 8 45 41 44 DWWWD St. Johnstone
4 AberdeenAberdeen 30 12 7 11 38 46 43 WWLDD Motherwell
5 Dundee UnitedDundee United 29 11 8 10 36 36 41 LLWLD Dundee
6 HeartsHearts 30 11 6 13 43 40 39 LWWLW Celtic
7 MotherwellMotherwell 30 11 5 14 36 50 38 LLWWD Aberdeen
8 St. MirrenSt. Mirren 30 10 5 15 37 49 35 DWLLD Kilmarnock
9 Ross CountyRoss County 30 9 8 13 31 51 35 WWLWL Dundee United
10 KilmarnockKilmarnock 30 8 8 14 34 48 32 WLLLD St. Mirren
11 DundeeDundee 29 7 7 15 41 61 28 LLLLD Dundee United
12 St. JohnstoneSt. Johnstone 30 7 5 18 32 54 26 LLWDD Hibernian
 
Qualification for the Champions League play-off round
 
Qualification for the Champions League second qualifying round
 
Qualification for the Europa League second qualifying round
 
Qualification for the Conference League second qualifying round
 
Qualification for the Premiership play-off final
 
Relegation to Championship