Scottish League Cup 2025/2026

Group A

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 FalkirkFalkirk 4 3 1 0 14 1 10 WDWWL
2 Cove RangersCove Rangers 4 2 1 1 5 2 7 WDWL?
3 Queen\'s ParkQueen's Park 4 2 0 2 9 6 6 LWLW?
4 SpartansSpartans 4 2 0 2 4 6 6 WLWL?
5 Brechin CityBrechin City 4 0 0 4 0 17 0 LLLL?

Group B

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 Partick ThistlePartick Thistle 4 4 0 0 11 2 12 WWWWW Celtic
2 Ross CountyRoss County 4 2 1 1 11 4 7 DWWL?
3 StranraerStranraer 4 1 2 1 2 3 5 DLDW?
4 Queen of the SouthQueen of the South 4 1 0 3 4 4 3 WLLL?
5 Edinburgh CityEdinburgh City 4 0 1 3 1 16 1 LLDL?

Group C

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 Alloa AthleticAlloa Athletic 4 4 0 0 7 3 12 WWWWL
2 AirdrieoniansAirdrieonians 4 3 0 1 8 4 9 WWWL?
3 DundeeDundee 4 2 0 2 8 3 6 LLWW?
4 MontroseMontrose 4 1 0 3 6 10 3 LWLL?
5 Bonnyrigg RoseBonnyrigg Rose 4 0 0 4 2 11 0 LLLL?

Group D

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 St. MirrenSt. Mirren 4 3 1 0 12 4 10 DWWWD Kilmarnock
2 Ayr UnitedAyr United 4 3 0 1 14 3 9 WWWLL
3 ArbroathArbroath 4 1 1 2 6 5 4 DLWL?
4 Forfar AthleticForfar Athletic 4 1 1 2 3 6 4 DLLW?
5 Annan AthleticAnnan Athletic 4 0 1 3 4 21 1 DLLL?

Group E

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 HeartsHearts 4 4 0 0 16 1 12 WWWWD
2 DunfermlineDunfermline 4 3 0 1 9 5 9 LWWW?
3 DumbartonDumbarton 4 2 0 2 2 8 6 WLLW?
4 Hamilton AcademicalHamilton Academical 4 1 0 3 3 7 3 WLLL?
5 Stirling AlbionStirling Albion 4 0 0 4 0 9 0 LLLL?

Group F

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 St. JohnstoneSt. Johnstone 4 4 0 0 15 2 12 WWWWL
2 Raith RoversRaith Rovers 4 2 0 2 13 9 6 WLLW?
3 InvernessInverness 4 2 0 2 9 8 6 WLWL?
4 East KilbrideEast Kilbride 4 2 0 2 11 12 6 LWWL?
5 Elgin CityElgin City 4 0 0 4 2 19 0 LLLL?

Group G

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 MotherwellMotherwell 4 3 1 0 8 3 10 DWWWW Aberdeen
2 Greenock MortonGreenock Morton 4 3 0 1 10 5 9 WWLWL
3 ClydeClyde 4 1 2 1 6 8 5 DWDL?
4 StenhousemuirStenhousemuir 4 1 1 2 3 6 4 LLDW?
5 PeterheadPeterhead 4 0 0 4 4 9 0 LLLL?

Group H

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 KilmarnockKilmarnock 4 3 1 0 7 0 10 WWDWW St. Mirren
2 LivingstonLivingston 4 3 0 1 10 2 9 WLWWL
3 East FifeEast Fife 4 2 0 2 5 6 6 LWWL?
4 Kelty HeartsKelty Hearts 4 1 1 2 4 7 4 WLDL?
5 Brora RangersBrora Rangers 4 0 0 4 0 11 0 LLLL?
 
Qualification for the second round