Scottish League Cup 2025/2026

Group A

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 Brechin CityBrechin City 0 0 0 0 0 0 0 ????? Falkirk
2 Cove RangersCove Rangers 0 0 0 0 0 0 0 ????? Spartans
3 FalkirkFalkirk 0 0 0 0 0 0 0 ????? Brechin City
4 Queen\'s ParkQueen's Park 0 0 0 0 0 0 0 ????? Spartans
5 SpartansSpartans 0 0 0 0 0 0 0 ????? Queen\'s Park

Group B

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 Edinburgh CityEdinburgh City 0 0 0 0 0 0 0 ????? Partick Thistle
2 Partick ThistlePartick Thistle 0 0 0 0 0 0 0 ????? Edinburgh City
3 Queen of the SouthQueen of the South 0 0 0 0 0 0 0 ????? Edinburgh City
4 Ross CountyRoss County 0 0 0 0 0 0 0 ????? Stranraer
5 StranraerStranraer 0 0 0 0 0 0 0 ????? Ross County

Group C

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 AirdrieoniansAirdrieonians 0 0 0 0 0 0 0 ????? Dundee
2 Alloa AthleticAlloa Athletic 0 0 0 0 0 0 0 ????? Bonnyrigg Rose
3 Bonnyrigg RoseBonnyrigg Rose 0 0 0 0 0 0 0 ????? Alloa Athletic
4 DundeeDundee 0 0 0 0 0 0 0 ????? Airdrieonians
5 MontroseMontrose 0 0 0 0 0 0 0 ????? Alloa Athletic

Group D

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 Annan AthleticAnnan Athletic 0 0 0 0 0 0 0 ????? Forfar Athletic
2 ArbroathArbroath 0 0 0 0 0 0 0 ????? St. Mirren
3 Ayr UnitedAyr United 0 0 0 0 0 0 0 ????? Annan Athletic
4 Forfar AthleticForfar Athletic 0 0 0 0 0 0 0 ????? Annan Athletic
5 St. MirrenSt. Mirren 0 0 0 0 0 0 0 ????? Arbroath

Group E

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 DumbartonDumbarton 0 0 0 0 0 0 0 ????? Stirling Albion
2 DunfermlineDunfermline 0 0 0 0 0 0 0 ????? Hearts
3 Hamilton AcademicalHamilton Academical 0 0 0 0 0 0 0 ????? Stirling Albion
4 HeartsHearts 0 0 0 0 0 0 0 ????? Dunfermline
5 Stirling AlbionStirling Albion 0 0 0 0 0 0 0 ????? Hamilton Academical

Group F

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 East KilbrideEast Kilbride 0 0 0 0 0 0 0 ????? St. Johnstone
2 Elgin CityElgin City 0 0 0 0 0 0 0 ????? Raith Rovers
3 InvernessInverness 0 0 0 0 0 0 0 ????? Elgin City
4 Raith RoversRaith Rovers 0 0 0 0 0 0 0 ????? Elgin City
5 St. JohnstoneSt. Johnstone 0 0 0 0 0 0 0 ????? East Kilbride

Group G

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 ClydeClyde 0 0 0 0 0 0 0 ????? Motherwell
2 Greenock MortonGreenock Morton 0 0 0 0 0 0 0 ????? Peterhead
3 MotherwellMotherwell 0 0 0 0 0 0 0 ????? Clyde
4 PeterheadPeterhead 0 0 0 0 0 0 0 ????? Greenock Morton
5 StenhousemuirStenhousemuir 0 0 0 0 0 0 0 ????? Greenock Morton

Group H

Rank Teams Played Won Drawn Lost For Against Points Current form Next Match
1 Brora RangersBrora Rangers 0 0 0 0 0 0 0 ????? Kilmarnock
2 East FifeEast Fife 0 0 0 0 0 0 0 ????? Livingston
3 Kelty HeartsKelty Hearts 0 0 0 0 0 0 0 ????? Brora Rangers
4 KilmarnockKilmarnock 0 0 0 0 0 0 0 ????? Brora Rangers
5 LivingstonLivingston 0 0 0 0 0 0 0 ????? East Fife
 
Qualification for the second round