Scottish League One 2024/2025
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Arbroath | 36 | 19 | 7 | 10 | 58 - 42 | 16 | 64 | WWLLD | 
| 2 |  Cove Rangers | 36 | 16 | 9 | 11 | 62 - 44 | 18 | 57 | LWDDW | 
| 3 |  Queen of the South | 36 | 16 | 7 | 13 | 46 - 41 | 5 | 55 | WWWWD | 
| 4 |  Stenhousemuir | 36 | 15 | 8 | 13 | 48 - 45 | 3 | 53 | LLDLW | 
| 5 |  Alloa Athletic | 36 | 12 | 13 | 11 | 53 - 46 | 7 | 49 | WWDDL | 
| 6 |  Kelty Hearts | 36 | 11 | 11 | 14 | 40 - 46 | -6 | 44 | LWLDW | 
| 7 |  Inverness | 36 | 16 | 10 | 10 | 45 - 38 | 7 | 43 | WLDWW | 
| 8 |  Montrose | 36 | 9 | 14 | 13 | 39 - 47 | -8 | 41 | LLDDL | 
| 9 |  Annan Athletic | 36 | 10 | 6 | 20 | 41 - 68 | -27 | 36 | LLWLL | 
| 10 |  Dumbarton | 36 | 8 | 11 | 17 | 51 - 66 | -15 | 20 | WLDWL | 
        Bonuses
    Inverness: -15
Dumbarton: -15
    Promotion to the Championship
Qualification for the Championship play-offs
Qualification for the League One play-offs
Relegation to League Two
            Data by Statorium soccer API        
    
    



 
                                     
                                     
                                     
                                     
                                     
                                     
                                    