Strathclyde Demolition Cup 2025/2026

Rank Teams Played Won Drawn Lost Current form Next Match
1 St Cadoc’sSt Cadoc’s 2 2 0 0 WW???
2 Muirkirk JuniorsMuirkirk Juniors 2 2 0 0 WW???
3 NeilstonNeilston 2 2 0 0 WW???
4 ShottsShotts 2 2 0 0 WW???
5 DrumchapelDrumchapel 1 1 0 0 W????
6 KilwinningKilwinning 3 2 0 1 WWL??
7 Hurlford UnitedHurlford United 2 2 0 0 WW???
8 Threave RoversThreave Rovers 2 1 1 0 WD???
9 Thorn AthleticThorn Athletic 2 2 0 0 WW???
10 Beith JuniorsBeith Juniors 3 3 0 0 WWW??
11 Vale of ClydeVale of Clyde 2 1 1 0 WD???
12 PetershillPetershill 1 1 0 0 W????
13 JohnstoneJohnstone 2 1 1 0 DW???
14 Cumnock JuniorsCumnock Juniors 2 1 1 0 WD???
15 CambuslangCambuslang 2 2 0 0 WW???
16 Bonnyton ThistleBonnyton Thistle 2 1 1 0 WD???
17 St. Roch’sSt. Roch’s 1 1 0 0 W????
18 TroonTroon 2 1 1 0 DW???
19 East KilbrideEast Kilbride 1 1 0 0 W???? Whitletts
20 CumbernauldCumbernauld 2 1 0 1 WL???
21 Glenafton AthleticGlenafton Athletic 2 1 1 0 WD???
22 LesmahagowLesmahagow 2 1 1 0 DW???
23 Bellshill AtBellshill At 2 1 0 1 WL???
24 Rutherglen GlencairnRutherglen Glencairn 2 1 0 1 WL???
25 Vale of LevenVale of Leven 2 1 0 1 WL???
26 BenburbBenburb 1 1 0 0 W????
27 ThorniewoodThorniewood 1 1 0 0 W????
28 Irvine Meadow XIIrvine Meadow XI 4 2 1 1 WDLW?
29 LanarkLanark 2 0 2 0 DD???
30 Ardeer ThistleArdeer Thistle 1 0 1 0 D????
31 KilsythKilsyth 1 0 1 0 D????
32 Port GlasgowPort Glasgow 1 0 1 0 D????
33 EglintonEglinton 1 0 1 0 D????
34 WhitlettsWhitletts 1 0 1 0 D???? East Kilbride
35 Auchinleck TalbotAuchinleck Talbot 0 0 0 0 ?????
36 Carluke RoversCarluke Rovers 0 0 0 0 ?????
37 GirvanGirvan 0 0 0 0 ?????
38 Irvine VicIrvine Vic 0 0 0 0 ?????
39 Kilwinning RangersKilwinning Rangers 0 0 0 0 ?????
40 Yoker AthleticYoker Athletic 0 0 0 0 ?????
41 KirkintillochKirkintilloch 2 0 1 1 DL???
42 Dalry ThistleDalry Thistle 3 2 0 1 WWL??
43 MayboleMaybole 1 0 0 1 L????
44 Glasgow PerthshireGlasgow Perthshire 1 0 0 1 L????
45 KilbirnieKilbirnie 1 0 0 1 L????
46 Lugar BTLugar BT 1 0 0 1 L????
47 PollokPollok 1 0 0 1 L????
48 CraigmarkCraigmark 1 0 0 1 L????
49 Glasgow UniversityGlasgow University 1 0 0 1 L????
50 RenfrewRenfrew 1 0 0 1 L????
51 West Park UnitedWest Park United 1 0 0 1 L????
52 AshfieldAshfield 1 0 0 1 L????
53 KnightswoodKnightswood 1 0 0 1 L????
54 Largs ThistleLargs Thistle 1 0 0 1 L????
55 GlenvaleGlenvale 2 1 0 1 WL???
56 Greenock JuniorsGreenock Juniors 2 1 0 1 WL???
57 ArthurlieArthurlie 2 0 1 1 DL???
58 Larkhall ThistleLarkhall Thistle 1 0 0 1 L????
59 SaltcoatsSaltcoats 1 0 0 1 L????
60 CampbeltownCampbeltown 1 0 0 1 L????
61 East Kilbride YMEast Kilbride YM 1 0 0 1 L????
62 Easterhouse AcademyEasterhouse Academy 1 0 0 1 L????
63 St. Peter’sSt. Peter’s 1 0 0 1 L????
64 MaryhillMaryhill 1 0 0 1 L????
65 Ardrossan WRArdrossan WR 1 0 0 1 L????
66 Caledonian LocoCaledonian Loco 1 0 0 1 L????
67 FinnartFinnart 1 0 0 1 L????
68 Forth WanderersForth Wanderers 1 0 0 1 L????
69 BlantyreBlantyre 2 1 0 1 WL???
70 GartcairnGartcairn 1 0 0 1 L????
71 BSC GlasgowBSC Glasgow 1 0 0 1 L????
72 KelloKello 1 0 0 1 L????
73 St. Anthony’sSt. Anthony’s 1 0 0 1 L????
74 Royal AlbertRoyal Albert 2 1 0 1 WL???
75 DarvelDarvel 1 0 0 1 L????
76 GiffnockGiffnock 1 0 0 1 L????
77 NewmainsNewmains 1 0 0 1 L????
78 Glasgow UTDGlasgow UTD 1 0 0 1 L????
79 WishawWishaw 2 1 0 1 WL???
80 Rossvale AcademyRossvale Academy 1 0 0 1 L????

The Strathclyde Demolition WoSFL Cup in partnership with Homeless Project Scotland.