UEFA Champions League 2025/2026

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ArsenalArsenal 7 7 0 0 20 - 2 18 21 WWWWW
2 BayernBayern 7 6 0 1 20 - 7 13 18 WWLWW
3 Real MadridReal Madrid 7 5 0 2 19 - 8 11 15 WLWLW
4 LiverpoolLiverpool 7 5 0 2 14 - 8 6 15 WWLWW
5 TottenhamTottenham 7 4 2 1 15 - 7 8 14 DWLWW
6 PSGPSG 7 4 1 2 20 - 10 10 13 WLWDL
7 NewcastleNewcastle 7 4 1 2 16 - 6 10 13 WWLDW
8 ChelseaChelsea 7 4 1 2 14 - 8 6 13 WDWLW
9 BarcelonaBarcelona 7 4 1 2 18 - 13 5 13 WDLWW
10 SportingSporting 7 4 1 2 14 - 9 5 13 WDWLW
11 Man CityMan City 7 4 1 2 13 - 9 4 13 WWLWL
12 Atl. MadridAtl. Madrid 7 4 1 2 16 - 13 3 13 LWWWD
13 AtalantaAtalanta 7 4 1 2 10 - 9 1 13 DWWWL
14 InterInter 7 4 0 3 13 - 7 6 12 WWLLL
15 JuventusJuventus 7 3 3 1 14 - 10 4 12 LDWWW
16 DortmundDortmund 7 3 2 2 19 - 15 4 11 WLWDL
17 GalatasarayGalatasaray 7 3 1 3 9 - 9 0 10 WWLLD
18 QarabağQarabağ 7 3 1 3 13 - 15 -2 10 LDLLW
19 MarseilleMarseille 7 3 0 4 11 - 11 0 9 LLWWL
20 LeverkusenLeverkusen 7 2 3 2 10 - 14 -4 9 LWWDL
21 MonacoMonaco 7 2 3 2 8 - 14 -6 9 DWDWL
22 PSVPSV 7 2 2 3 15 - 14 1 8 WDWLL
23 AthleticAthletic 7 2 2 3 7 - 11 -4 8 WLDDW
24 OlympiacosOlympiacos 7 2 2 3 8 - 13 -5 8 LDLWW
25 NapoliNapoli 7 2 2 3 7 - 12 -5 8 LDWLD
26 KøbenhavnKøbenhavn 7 2 2 3 11 - 17 -6 8 LLWWD
27 Club BruggeClub Brugge 7 2 1 4 12 - 17 -5 7 LDLLW
28 BenficaBenfica 7 2 0 5 6 - 10 -4 6 LLWWL
29 PafosPafos 7 1 3 3 4 - 10 -6 6 DWDLL
30 Union SGUnion SG 7 2 0 5 7 - 17 -10 6 LLWLL
31 AjaxAjax 7 2 0 5 7 - 19 -12 6 LLLWW
32 FrankfurtFrankfurt 7 1 1 5 10 - 19 -9 4 LDLLL
33 Slavia PrahaSlavia Praha 7 0 3 4 4 - 15 -11 3 DLDLL
34 VillarrealVillarreal 7 0 1 6 5 - 15 -10 1 LLLLL
35 KairatKairat 7 0 1 6 5 - 19 -14 1 DLLLL
 
Knockout
 
Knockout Play-off
 
Eliminate