UEFA Europa League 2025/2026

Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Assist
Lille 1 46 0 0 0 0 0 0 0 0 0
Lille 3 224 0 0 0 0 0 0 0 0 0
Lille 3 249 1 0 0 0 0 0 0 0 0
Lille 1 61 1 0 0 0 0 0 0 0 0
Lille 3 174 0 0 0 0 0 0 0 0 0
Lille 1 3 0 0 0 0 0 0 0 0 0
Lille 0 0 0 0 0 0 0 0 0 0 0
Ludogorets 2 180 0 0 0 0 0 0 0 0 0
Ludogorets 1 90 0 0 0 0 0 0 0 0 0
Ludogorets 2 180 0 0 0 0 0 0 0 0 0
Ludogorets 0 0 0 0 0 0 0 0 0 0 0
Ludogorets 2 98 0 0 0 0 0 0 0 0 0
Ludogorets 3 174 0 0 0 0 0 0 0 0 0
Ludogorets 3 268 1 0 0 0 0 0 0 0 0
Ludogorets 0 0 0 0 0 0 0 0 0 0 0
Ludogorets 0 0 0 0 0 0 0 0 0 0 0
Ludogorets 0 0 0 0 0 0 0 0 0 0 0
Ludogorets 2 168 0 0 0 0 0 0 0 0 0
Son
Ludogorets 3 206 1 0 1 0 0 0 0 0 0
Ludogorets 2 180 1 0 0 0 0 0 0 0 0
Ludogorets 3 38 0 0 0 0 0 0 0 0 0
Ludogorets 2 166 0 0 0 0 0 0 0 0 0
Ludogorets 0 0 0 0 0 0 0 0 0 0 0
Ludogorets 3 270 1 0 0 0 0 0 0 0 0
Ludogorets 2 109 0 0 0 0 0 0 0 0 0