UEFA Europa League 2024/2025

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 LazioLazio 8 6 1 1 17 - 5 12 19 WWLWD
2 AthleticAthletic 8 6 1 1 15 - 7 8 19 WLWLW
3 Man UtdMan Utd 8 5 3 0 16 - 9 7 18 WWWDW
4 TottenhamTottenham 8 5 2 1 17 - 9 8 17 DWWLW
5 FrankfurtFrankfurt 8 5 1 2 14 - 10 4 16 LWLWW
6 LyonLyon 8 4 3 1 16 - 8 8 15 WDDWW
7 OlympiacosOlympiacos 8 4 3 1 9 - 3 6 15 DWWLW
8 RangersRangers 8 4 2 2 16 - 10 6 14 DLWWL
9 Bodø/GlimtBodø/Glimt 8 4 2 2 14 - 11 3 14 DLWWL
10 AnderlechtAnderlecht 8 4 2 2 14 - 12 2 14 WLLLD
11 FCSBFCSB 8 4 2 2 10 - 9 1 14 LWWLL
12 AjaxAjax 8 4 1 3 16 - 8 8 13 WWLLL
13 Real SociedadReal Sociedad 8 4 1 3 13 - 9 4 13 WWWDL
14 GalatasarayGalatasaray 8 3 4 1 19 - 16 3 13 DDLLD
15 RomaRoma 8 3 3 2 10 - 6 4 12 WDWWL
16 Viktoria PlzeňViktoria Plzeň 8 3 3 2 13 - 12 1 12 LLWLD
17 FerencvárosiFerencvárosi 8 4 0 4 15 - 15 0 12 LLWWL
18 PortoPorto 8 3 2 3 13 - 11 2 11 WLWDL
19 AZAZ 8 3 2 3 13 - 13 0 11 LWDWL
20 MidtjyllandMidtjylland 8 3 2 3 9 - 9 0 11 LWDLL
21 Union SGUnion SG 8 3 2 3 8 - 8 0 11 WWLLW
22 PAOKPAOK 8 3 1 4 12 - 10 2 10 WWLLL
23 TwenteTwente 8 2 4 2 8 - 9 -1 10 DWWWL
24 FenerbahçeFenerbahçe 8 2 4 2 9 - 11 -2 10 DWDLW
25 BragaBraga 8 3 1 4 9 - 12 -3 10 DWLLW
26 ElfsborgElfsborg 8 3 1 4 9 - 14 -5 10 DLWWL
27 HoffenheimHoffenheim 8 2 3 3 11 - 14 -3 9 DLDLW
28 BeşiktaşBeşiktaş 8 3 0 5 10 - 15 -5 9 WLLWL
29 Maccabi Tel AvivMaccabi Tel Aviv 8 2 0 6 8 - 17 -9 6 LWWLL
30 Slavia PrahaSlavia Praha 8 1 2 5 7 - 11 -4 5 LLLLD
31 MalmöMalmö 8 1 2 5 10 - 17 -7 5 LLDLD
32 RFSRFS 8 1 2 5 6 - 13 -7 5 DLLWL
33 LudogoretsLudogorets 8 0 4 4 4 - 11 -7 4 LDDLD
34 Dynamo KyivDynamo Kyiv 8 1 1 6 5 - 18 -13 4 LLLDW
35 NiceNice 8 0 3 5 7 - 16 -9 3 DLLLD
36 QarabağQarabağ 8 1 0 7 6 - 20 -14 3 WLLLL
37 Eintracht FrankfurtEintracht Frankfurt 0 0 0 0 0 - 0 0 0 ?????
38 NiceNice 0 0 0 0 0 - 0 0 0 ?????
 
Knockout
 
Knockout Play-off
 
Eliminate
Knockout phase play-offs
13-02-2025 20:00
AZ
Galatasaray
20-02-2025 17:45
Roma
Porto
20-02-2025 17:45
FCSB
PAOK
1/8 Final
06-03-2025 17:45
AZ
Tottenham
06-03-2025 17:45
FCSB
Lyon
1/4 Final
17-04-2025 19:00
Man Utd
Lyon