West of Scotland Football League Premier Division 2024/2025

Rank Teams Played Won Drawn Lost Goal difference For Against Points Current form Next Match
1 ClydebankClydebank 20 16 4 0 29 41 12 52 WDWWW Beith Jr
2 JohnstoneJohnstone 19 11 6 2 15 31 16 39 WWWDW Darvel
3 TroonTroon 20 11 3 6 13 40 27 36 DWDWL Benburb
4 DrumchapelDrumchapel 21 10 3 8 4 32 28 33 LLWWW Gartcairn
5 AuchinleckAuchinleck 18 8 7 3 18 35 17 31 WWDWW Shotts
6 St Cadoc’sSt Cadoc’s 18 9 2 7 7 34 27 29 WDLLL Cumnock Jr
7 Largs ThLargs Th 18 8 6 4 12 32 20 28 LDLWW Glenafton
8 GlenaftonGlenafton 22 7 6 9 -14 28 42 27 WLWLD Largs Th
9 Beith JrBeith Jr 19 8 3 8 -6 25 31 27 WLLLW Clydebank
10 PollokPollok 19 7 3 9 -1 21 22 24 WLLWL Hurlford Utd
11 Cumnock JrCumnock Jr 20 5 5 10 -4 22 26 20 DDLLW St Cadoc’s
12 Hurlford UtdHurlford Utd 21 3 7 11 -17 21 38 16 DWLDL Pollok
13 BenburbBenburb 20 3 7 10 -21 32 53 16 LLLLD Troon
14 ShottsShotts 19 3 5 11 -12 18 30 14 WDWDL Auchinleck
15 GartcairnGartcairn 24 8 4 12 -5 34 39 13 LLLDL Drumchapel
16 DarvelDarvel 18 3 5 10 -18 21 39 11 LLWWL Johnstone
 
League winners
 
Relegation to first division
 
Relegation to first division
 
Relegation to first division