Aberdeen FC
Results
Date | Team | Location | Results |
---|---|---|---|
15-03-2025 15:00 | ![]() | A | |
02-03-2025 15:00 | ![]() | H | |
25-02-2025 20:00 | ![]() | A | |
22-02-2025 15:00 | ![]() | H | |
15-02-2025 15:00 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
17-12-2023 15:00 | ![]() | A | |
29-03-2025 15:00 | ![]() | H | |
05-04-2025 14:00 | ![]() | A | |
12-04-2025 14:00 | ![]() | H |