East Fife FC

Short name:
EF
Middle size name:
East Fife
City:
Methil

Current form

AHAHH
DWLWL

Results

Date Team Location Results
07-09-2024 14:00Dunfermline DunfermlineH
13-08-2024 18:45St. Johnstone St. JohnstoneH
27-07-2024 14:00St. Johnstone St. JohnstoneA
23-07-2024 18:45Brechin City Brechin CityH
16-07-2024 18:45Alloa Athletic Alloa AthleticA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Missed penalty Shootout scored Shootout missed Red card Total goals Assist Yellow card Goal Penalty
308330 0 0 0 0 0 0 0 0 0
3323902 0 0 0 0 4 0 0 3 1
00000 0 0 0 0 0 0 0 0 0
4436000 0 0 1 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
304930 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
302930 0 0 0 0 0 0 0 0 0
4430803 0 0 0 0 0 0 0 0 0
4432402 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4433701 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0
4433702 0 0 0 0 1 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3325202 0 0 0 0 3 0 1 3 0
203720 0 0 0 0 0 0 0 0 0
4431601 0 0 0 0 0 0 2 0 0
00000 0 0 0 0 0 0 0 0 0
4220421 0 1 0 0 2 0 0 2 0
202420 0 0 0 0 0 0 1 0 0
4433602 0 1 0 0 0 0 0 0 0

You May Have Missed