PSV Eindhoven

Short name:
PSV
Middle size name:
PSV
City:
Eindhoven

Current form

HAHHA
WLWLD

Results

Date Team Location Results
12-03-2025 20:00Arsenal ArsenalA
04-03-2025 20:00Arsenal ArsenalH
19-02-2025 20:00Juventus JuventusH
11-02-2025 20:00Juventus JuventusA
29-01-2025 20:00Liverpool LiverpoolH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Goal Yellow card Penalty Total goals Yellow - Red card Missed penalty Own goal Red card Shootout scored Shootout missed
5114341 0 0 0 0 0 0 0 0 0 0 0
6326132 0 0 0 0 0 0 0 0 0 0 0
5115041 0 1 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0 0 0
12877045 0 1 0 0 1 0 0 0 0 0 0
203320 0 0 0 0 0 0 0 0 0 0 0
4110130 0 0 2 0 0 0 0 0 0 0 0
10872725 0 3 1 0 3 0 0 0 0 0 0
4433302 0 3 0 0 3 0 0 0 0 0 0
7756802 0 1 1 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
8554432 0 0 2 0 0 0 0 0 0 0 0
12986034 0 2 1 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
121090724 0 1 3 0 1 0 0 0 0 0 0
6653401 0 3 2 0 3 0 0 0 0 0 0
6641904 0 0 3 0 0 0 0 0 0 0 0
10981512 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10868626 0 1 1 1 2 0 0 0 0 0 0
111091313 0 0 1 0 0 0 0 0 0 0 0
7115961 0 2 0 0 2 0 0 0 0 0 0
11657254 0 0 1 0 0 0 0 0 0 0 0
7433534 0 0 2 0 0 0 0 0 0 0 0
111089911 0 3 0 0 3 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
3222210 0 0 1 0 0 0 0 0 0 0 0
1111102000 0 0 1 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0 0 0

You May Have Missed