WoSFL Premier Division 2025/26
WoSFL First Division 2025/26
WoSFL Second Division 2025/26
WoSFL Third Division 2025/26
WoSFL Fourth Division 2025/26
Scottish Premiership 2025/26
Scottish Championship 2025/26
Scottish League One 2025/26
Scottish League Two 2025/26
Scottish Gas Scottish Cup 2025/26
Scottish League Cup (Premier Sports) 2025/26
Scottish League Cup (Premier Sports) 2025/26
Scottish Communities 2025/26 Cup
South Region Challenge Cup 2025/26
Strathclyde Demolition 2025/26
West Of Scotland League Cup 2025/26
Strathclyde Cup 2025/26
UEFA Champions League 2025/26 proper / table (or view qualifications results)
UEFA Europa League 2025/26 proper / table (or view qualifications results)
UEFA Europa Conference League 2025/26 proper / Table (or view qualification results)
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 14:00
|
||
|
15-11-2025 14:00
|
||
|
15-11-2025 14:30
|
||
|
15-11-2025 14:30
|
||
|
15-11-2025 14:30
|
||
|
15-11-2025 14:30
|
||
|
15-11-2025 15:00
|
||
|
15-11-2025 15:05
|
||
|
16-11-2025 15:00
|
||
|
15-11-2025 14:00
|
||
|
15-11-2025 14:00
|
||
|
21-11-2025 19:45
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 14:00
|
||
|
15-11-2025 14:00
|
||
|
23-11-2025 15:00
|
||
|
22-11-2025 20:00
|
||
|
22-11-2025 15:00
|
||
|
22-11-2025 15:00
|
||
|
22-11-2025 15:00
|
||
|
22-11-2025 15:00
|
||
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 12 | 9 | 3 | 0 | 29 | 10 | 30 |
| 2 | Celtic | 11 | 7 | 2 | 2 | 20 | 8 | 23 |
| 3 | Hibernian | 12 | 4 | 6 | 2 | 21 | 14 | 18 |
| 4 | Rangers | 11 | 4 | 6 | 1 | 15 | 10 | 18 |
| 5 | Falkirk | 12 | 4 | 4 | 4 | 16 | 20 | 16 |
| 6 | Motherwell | 11 | 3 | 6 | 2 | 17 | 14 | 15 |
| 7 | Dundee United | 11 | 3 | 5 | 3 | 18 | 17 | 14 |
| 8 | Aberdeen | 11 | 3 | 2 | 6 | 8 | 12 | 11 |
| 9 | St. Mirren | 11 | 2 | 4 | 5 | 8 | 15 | 10 |
| 10 | Kilmarnock | 12 | 2 | 4 | 6 | 12 | 22 | 10 |
| 11 | Dundee | 12 | 2 | 3 | 7 | 9 | 22 | 9 |
| 12 | Livingston | 12 | 1 | 5 | 6 | 14 | 23 | 8 |
|
22-11-2025 14:00
|
||
|
22-11-2025 14:00
|
||
|
22-11-2025 13:30
|
||
|
22-11-2025 13:30
|
||
|
15-11-2025 14:00
|
||
|
15-11-2025 14:00
|
||
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 12 | 10 | 0 | 2 | 26 | 11 | 30 |
| 2 | Auchinleck Talbot | 9 | 8 | 1 | 0 | 38 | 10 | 25 |
| 3 | Hurlford United | 9 | 6 | 0 | 3 | 15 | 14 | 18 |
| 4 | Largs Thistle | 11 | 5 | 2 | 4 | 18 | 17 | 17 |
| 5 | Arthurlie | 10 | 5 | 1 | 4 | 28 | 23 | 16 |
| 6 | Cumnock Juniors | 9 | 4 | 2 | 3 | 10 | 9 | 14 |
| 7 | Glenafton Athletic | 8 | 4 | 1 | 3 | 14 | 19 | 13 |
| 8 | Drumchapel | 11 | 3 | 4 | 4 | 16 | 22 | 13 |
| 9 | Johnstone | 7 | 4 | 0 | 3 | 12 | 10 | 12 |
| 10 | Renfrew | 9 | 3 | 2 | 4 | 17 | 16 | 11 |
| 11 | Kilwinning | 10 | 3 | 2 | 5 | 20 | 20 | 11 |
| 12 | Shotts | 9 | 2 | 4 | 3 | 15 | 16 | 10 |
| 13 | Pollok | 11 | 3 | 1 | 7 | 11 | 19 | 10 |
| 14 | Beith Juniors | 10 | 2 | 2 | 6 | 10 | 17 | 8 |
| 15 | Rutherglen Glencairn | 10 | 2 | 1 | 7 | 12 | 21 | 7 |
| 16 | St Cadoc’s | 11 | 2 | 1 | 8 | 8 | 26 | 7 |
|
15-11-2025 13:30
|
||
|
15-11-2025 14:00
|
||
|
22-11-2025 13:30
|
||
|
22-11-2025 13:30
|
||
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Irvine Meadow XI | 11 | 9 | 1 | 1 | 29 | 13 | 28 |
| 2 | Gartcairn | 12 | 8 | 3 | 1 | 33 | 14 | 27 |
| 3 | St. Roch’s | 9 | 7 | 0 | 2 | 24 | 13 | 21 |
| 4 | Neilston | 11 | 6 | 0 | 5 | 28 | 28 | 18 |
| 5 | Ardrossan WR | 12 | 5 | 2 | 5 | 18 | 27 | 17 |
| 6 | Thorniewood | 10 | 5 | 1 | 4 | 23 | 20 | 16 |
| 7 | Kirkintilloch | 11 | 3 | 6 | 2 | 18 | 12 | 15 |
| 8 | Vale of Clyde | 11 | 4 | 2 | 5 | 24 | 21 | 14 |
| 9 | Muirkirk Juniors | 10 | 3 | 4 | 3 | 18 | 17 | 13 |
| 10 | Cumbernauld | 10 | 4 | 1 | 5 | 18 | 18 | 13 |
| 11 | Benburb | 10 | 4 | 0 | 6 | 19 | 19 | 12 |
| 12 | Darvel | 11 | 3 | 3 | 5 | 24 | 26 | 12 |
| 13 | Kilbirnie | 11 | 3 | 2 | 6 | 17 | 26 | 11 |
| 14 | Petershill | 10 | 2 | 3 | 5 | 21 | 28 | 9 |
| 15 | Lanark | 11 | 2 | 3 | 6 | 13 | 31 | 9 |
| 16 | Whitletts | 12 | 0 | 5 | 7 | 22 | 36 | 5 |
|
15-11-2025 13:30
|
||
|
15-11-2025 14:00
|
||
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bellshill At | 12 | 11 | 0 | 1 | 41 | 16 | 33 |
| 2 | Threave Rovers | 11 | 9 | 2 | 0 | 43 | 9 | 29 |
| 3 | Lesmahagow | 10 | 5 | 4 | 1 | 25 | 16 | 19 |
| 4 | Greenock Juniors | 11 | 6 | 0 | 5 | 26 | 24 | 18 |
| 5 | Blantyre | 11 | 4 | 5 | 2 | 22 | 19 | 17 |
| 6 | Maryhill | 9 | 5 | 1 | 3 | 30 | 19 | 16 |
| 7 | Cambuslang | 11 | 5 | 1 | 5 | 25 | 22 | 16 |
| 8 | Bonnyton Thistle | 12 | 4 | 4 | 4 | 20 | 23 | 16 |
| 9 | Thorn Athletic | 9 | 4 | 3 | 2 | 16 | 12 | 15 |
| 10 | Larkhall Thistle | 12 | 4 | 3 | 5 | 22 | 26 | 15 |
| 11 | Maybole | 11 | 4 | 2 | 5 | 16 | 23 | 14 |
| 12 | Kilwinning Rangers | 10 | 3 | 1 | 6 | 16 | 25 | 10 |
| 13 | Kilsyth | 11 | 2 | 3 | 6 | 13 | 28 | 9 |
| 14 | Caledonian Loco | 13 | 2 | 3 | 8 | 20 | 39 | 9 |
| 15 | Ashfield | 10 | 2 | 0 | 8 | 15 | 30 | 6 |
| 16 | Forth Wanderers | 11 | 0 | 2 | 9 | 18 | 37 | 2 |
|
15-11-2025 13:30
|
||
|
15-11-2025 14:00
|
||
|
15-11-2025 14:00
|
||
|
15-11-2025 14:00
|
||
|
22-11-2025 13:30
|
||
|
22-11-2025 13:30
|
||
|
22-11-2025 14:00
|
||
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dalry Thistle | 12 | 8 | 2 | 2 | 34 | 22 | 26 |
| 2 | Craigmark | 10 | 7 | 2 | 1 | 30 | 13 | 23 |
| 3 | Ardeer Thistle | 11 | 7 | 2 | 2 | 31 | 25 | 23 |
| 4 | Knightswood | 10 | 6 | 3 | 1 | 30 | 10 | 21 |
| 5 | Port Glasgow | 12 | 6 | 3 | 3 | 34 | 24 | 21 |
| 6 | Girvan | 13 | 5 | 5 | 3 | 23 | 13 | 20 |
| 7 | Glasgow University | 9 | 6 | 0 | 3 | 27 | 25 | 18 |
| 8 | Easterhouse Academy | 13 | 5 | 2 | 6 | 30 | 29 | 17 |
| 9 | Glasgow UTD | 10 | 5 | 0 | 5 | 27 | 24 | 15 |
| 10 | Kello | 12 | 4 | 3 | 5 | 17 | 20 | 15 |
| 11 | Glenvale | 12 | 4 | 2 | 6 | 24 | 32 | 14 |
| 12 | Yoker Athletic | 9 | 4 | 1 | 4 | 21 | 18 | 13 |
| 13 | Finnart | 11 | 3 | 2 | 6 | 19 | 24 | 11 |
| 14 | Lugar BT | 13 | 2 | 2 | 9 | 19 | 41 | 8 |
| 15 | Glasgow Perthshire | 12 | 2 | 1 | 9 | 14 | 40 | 7 |
| 16 | St. Anthony’s | 11 | 0 | 2 | 9 | 12 | 32 | 2 |
|
15-11-2025 13:30
|
||
|
15-11-2025 14:00
|
||
|
22-11-2025 13:30
|
||
|
22-11-2025 14:00
|
||
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | East Kilbride | 11 | 8 | 1 | 2 | 35 | 22 | 25 |
| 2 | Carluke Rovers | 11 | 8 | 0 | 3 | 24 | 13 | 24 |
| 3 | West Park United | 13 | 7 | 2 | 4 | 33 | 22 | 23 |
| 4 | Irvine Vic | 12 | 7 | 2 | 3 | 34 | 26 | 23 |
| 5 | Eglinton | 11 | 6 | 3 | 2 | 24 | 14 | 21 |
| 6 | Vale of Leven | 13 | 6 | 2 | 5 | 38 | 25 | 20 |
| 7 | East Kilbride YM | 12 | 5 | 3 | 4 | 32 | 21 | 18 |
| 8 | Giffnock | 12 | 5 | 2 | 5 | 27 | 23 | 17 |
| 9 | St. Peter’s | 12 | 5 | 2 | 5 | 27 | 23 | 17 |
| 10 | Royal Albert | 8 | 3 | 5 | 0 | 12 | 9 | 14 |
| 11 | Newmains | 11 | 4 | 2 | 5 | 21 | 22 | 14 |
| 12 | Saltcoats | 11 | 4 | 1 | 6 | 15 | 18 | 13 |
| 13 | BSC Glasgow | 11 | 3 | 4 | 4 | 15 | 24 | 13 |
| 14 | Wishaw | 12 | 2 | 3 | 7 | 15 | 38 | 9 |
| 15 | Rossvale Academy | 12 | 1 | 2 | 9 | 13 | 31 | 5 |
| 16 | Campbeltown | 10 | 0 | 0 | 10 | 5 | 39 | 0 |