RESULTS:
30-03-2025 13:30
29-03-2025 17:30
29-03-2025 15:00
29-03-2025 15:00
29-03-2025 15:00
29-03-2025 15:00
FIXTURES:
05-04-2025 14:00
05-04-2025 14:00
05-04-2025 14:00
05-04-2025 14:00
06-04-2025 11:00
06-04-2025 13:30
SPL TABLE:
Rank Teams Played Won Drawn Lost Points
1 Celtic 31 25 3 3 78
2 Rangers 31 20 5 6 65
3 Hibernian 31 12 11 8 47
4 Aberdeen 31 13 7 11 46
5 Dundee United 31 12 8 11 44
6 Hearts 31 11 6 14 39
7 St. Mirren 31 11 5 15 38
8 Motherwell 31 11 5 15 38
9 Ross County 31 9 8 14 35
10 Kilmarnock 31 8 8 15 32
11 Dundee 31 8 7 16 31
12 St. Johnstone 31 7 5 19 26

Greenversity Premier Division 2024/2025

RESULTS:
29-03-2025 14:00
29-03-2025 14:00
29-03-2025 14:00
29-03-2025 14:00
29-03-2025 14:00
29-03-2025 14:00
29-03-2025 14:00
26-03-2025 19:30
Fixtures (next 7 days):
PREMIER DIVISION TABLE:
Rank Teams Played Won Drawn Lost Points
1 Clydebank 24 20 4 0 64
2 Johnstone Burgh 21 12 6 3 42
3 Troon 23 13 3 7 42
4 Auchinleck Talbot 21 10 7 4 37
5 Drumchapel United 23 11 3 9 36
6 St Cadoc’s 22 11 2 9 35
7 Largs Thistle 20 9 6 5 30
8 Pollok 23 9 3 11 30
9 Glenafton Athletic 24 7 6 11 27
10 Beith Juniors 21 8 3 10 27
11 Cumnock Juniors 23 7 5 11 26
12 Hurlford United 23 5 7 11 22
13 Benburb 22 3 7 12 16
14 Shotts Bon Accord 22 3 6 13 15
15 Darvel 22 4 6 12 15
16 Gartcairn 24 8 4 12 13

Adjustments:

  • 19/09/24 – Darvel deducted 3 points for fielding an ineligible player against Shotts Bon Accord on 7th September 2024
  • 29/11/24 – Gartcairn deducted 15 points after a discipline decision for playing an ineligible player five times
  • 31/01/25 – Largs Thistle deducted 3 points for fielding an ineligible player

Greenversity First Division 2024/2025

DIVISION ONE TABLE:
Rank Teams Played Won Drawn Lost Points
1 RenfrewRenfrew 25 13 6 6 45
2 KilwinningKilwinning 23 13 6 4 45
3 Rutherglen GlencairnRutherglen Glencairn 24 12 7 5 43
4 PetershillPetershill 24 11 4 9 37
5 ArthurlieArthurlie 17 11 2 4 35
6 ThorniewoodThorniewood 19 11 1 7 34
7 CumbernauldCumbernauld 22 10 4 8 34
8 St Roch’sSt Roch’s 21 10 3 8 33
9 Ardrossan WRArdrossan WR 23 9 4 10 31
10 KilbirnieKilbirnie 21 7 8 6 29
11 Vale of ClydeVale of Clyde 24 6 9 9 27
12 MayboleMaybole 23 7 5 11 26
13 KirkintillochKirkintilloch 21 6 7 8 25
14 Irvine Meadow XIIrvine Meadow XI 19 7 3 9 24
15 BlantyreBlantyre 22 3 6 13 15
16 AshfieldAshfield 24 1 3 20 6

Greenversity Second Division 2024/2025

DIVISION TWO TABLE:
Rank Teams Played Won Drawn Lost Points
1 NeilstonNeilston 24 17 3 4 54
2 WhitlettsWhitletts 24 17 2 5 53
3 Muirkirk JuniorsMuirkirk Juniors 20 15 3 2 48
4 LanarkLanark 23 14 3 6 45
5 Larkhall ThistleLarkhall Thistle 22 13 1 8 40
6 Kilwinning RangersKilwinning Rangers 23 10 5 8 35
7 MaryhillMaryhill 24 9 7 8 34
8 Bonnyton ThistleBonnyton Thistle 25 10 4 11 34
9 Caledonian LocoCaledonian Loco 24 9 5 10 32
10 Bellshill AtBellshill At 24 8 5 11 29
11 Yoker AthleticYoker Athletic 23 7 7 9 28
12 St Anthony’sSt Anthony’s 24 7 1 16 22
13 LesmahagowLesmahagow 21 6 3 12 21
14 CambuslangCambuslang 23 5 5 13 20
15 Forth WanderersForth Wanderers 21 5 5 11 20
16 CraigmarkCraigmark 23 2 1 20 7

Greenversity Third Division 2024/2025

RESULTS:
29-03-2025 14:00
Postponed
DIVISION THREE TABLE:
Rank Teams Played Won Drawn Lost Points
1 Thorn AthleticThorn Athletic 24 18 4 2 58
2 Ardeer ThistleArdeer Thistle 24 14 3 7 45
3 KilsythKilsyth Athletic 24 13 5 6 44
4 Greenock MortonGreenock Juniors 23 12 6 5 42
5 Dalry ThistleDalry Thistle 22 11 5 6 38
6 Threave RoversThreave Rovers 19 11 2 6 35
7 Lugar BTLugar Boswell Thistle 23 9 6 8 33
8 FinnartFinnart 22 10 2 10 32
9 Glasgow UniversityGlasgow University 22 9 4 9 31
10 GlenvaleGlenvale 23 8 4 11 28
11 Glasgow PerthshireGlasgow Perthshire 21 8 3 10 27
12 GirvanGirvan 24 7 5 12 26
13 Glasgow UTDGlasgow United 19 7 1 11 22
14 Vale of LevenVale of Leven 24 5 6 13 21
15 Irvine VicIrvine Victoria 24 5 3 16 18
16 WishawWishaw 24 2 5 17 11

Greenversity Fourth Division 2024/2025

DIVISION FOUR TABLE:
Rank Teams Played Won Drawn Lost Points
1 KnightswoodKnightswood 24 19 3 2 60
2 Port GlasgowPort Glasgow 24 18 3 3 57
3 KelloKello Rovers 22 12 7 3 43
4 EasterhouseEasterhouse Academy 23 13 3 7 42
5 RossvaleRossvale Academy 21 10 5 6 35
6 EglintonEglinton 21 11 2 8 35
7 West Park UnitedWest Park United 24 10 5 9 35
8 St. Peter’sSt. Peter’s 23 9 5 9 32
9 Carluke RoversCarluke Rovers 22 8 5 9 29
10 East KilbrideEast Kilbride Thistle 21 8 3 10 27
11 SaltcoatsSaltcoats Victoria 24 7 5 12 26
12 Giffnock SCGiffnock SC 21 6 6 9 24
13 NewmainsNewmains United 21 7 2 12 23
14 Royal AlbertRoyal Albert 18 6 3 9 21
15 CampbeltownCampbeltown Pupils 21 3 1 17 10
16 BSC GlasgowBSC Glasgow 24 1 0 23 3