Live matches will show here:
Scottish football we cover:
WoSFL Premier Division 2025/26
WoSFL First Division 2025/26
WoSFL Second Division 2025/26
WoSFL Third Division 2025/26
WoSFL Fourth Division 2025/26
Scottish Premiership 2025/26
Scottish Championship 2025/26
Scottish League One 2025/26
Scottish League Two 2025/26
Scottish Gas Scottish Cup 2025/26
Scottish League Cup (Premier Sports) 2025/26
Scottish League Cup (Premier Sports) 2025/26
Scottish Communities 2025/26 Cup
South Region Challenge Cup 2025/26
Strathclyde Demolition 2025/26
West Of Scotland League Cup 2025/26
Strathclyde Cup 2025/26
UEFA Champions League 2025/26 proper / table (or view qualifications results)
UEFA Europa League 2025/26 proper / table (or view qualifications results)
UEFA Europa Conference League 2025/26 proper / Table (or view qualification results)
Match highlights:
Scottish League Cup - Semi-finals
|
02-11-2025 14:00
|
||
|
01-11-2025 17:30
|
||
Strathclyde Demolition West Of Scotland League Cup
|
01-11-2025 14:00
|
||
|
01-11-2025 14:00
|
||
Finest Carmats South Region Challenge Cup - Round 3
|
01-11-2025 14:00
|
||
Scottish Premiership
|
09-11-2025 16:00
|
||
|
09-11-2025 15:00
|
||
|
09-11-2025 15:00
|
||
|
09-11-2025 15:00
|
||
|
08-11-2025 17:45
|
||
|
08-11-2025 15:00
|
||
Latest Table:
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Heart of Midlothian FC | 11 | 9 | 2 | 0 | 28 | 9 | 29 |
| 2 | Celtic FC | 10 | 6 | 2 | 2 | 16 | 8 | 20 |
| 3 | Hibernian FC | 11 | 3 | 6 | 2 | 18 | 14 | 15 |
| 4 | Rangers FC | 10 | 3 | 6 | 1 | 12 | 10 | 15 |
| 5 | Falkirk FC | 11 | 4 | 3 | 4 | 15 | 19 | 15 |
| 6 | Motherwell FC | 10 | 3 | 5 | 2 | 16 | 13 | 14 |
| 7 | Dundee United FC | 10 | 3 | 4 | 3 | 17 | 16 | 13 |
| 8 | St. Mirren FC | 10 | 2 | 4 | 4 | 8 | 12 | 10 |
| 9 | Aberdeen FC | 10 | 3 | 1 | 6 | 7 | 11 | 10 |
| 10 | Kilmarnock FC | 11 | 2 | 4 | 5 | 12 | 18 | 10 |
| 11 | Dundee FC | 11 | 2 | 3 | 6 | 9 | 19 | 9 |
| 12 | Livingston FC | 11 | 1 | 4 | 6 | 13 | 22 | 7 |
Top 5 Goalscorers:
WoSFL Premier Division
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
Latest news:
- Red Fox Inn – PBPL Championship data
- Celtic beat 10-man Rangers in extra time to set up League Cup final with St Mirren
- St Mirren reach League Cup final after win over Motherwell
- Teen defender Innes Clark enjoys remarkable week of cup success
- Brendan Rodgers resigns as Celtic manager
- Scottish Communities Cup fourth round draw revealed
- Danny Rohl appointed as new Rangers head coach
- Fourth round draw for Scottish Communities Cup to be shown live on You Tube
Table:
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 10 | 8 | 0 | 2 | 23 | 10 | 24 |
| 2 | Auchinleck Talbot | 8 | 7 | 1 | 0 | 34 | 8 | 22 |
| 3 | Largs Thistle | 10 | 5 | 2 | 3 | 18 | 16 | 17 |
| 4 | Hurlford United | 8 | 5 | 0 | 3 | 13 | 13 | 15 |
| 5 | Arthurlie | 9 | 4 | 1 | 4 | 25 | 21 | 13 |
| 6 | Glenafton Athletic | 7 | 4 | 1 | 2 | 12 | 15 | 13 |
| 7 | Drumchapel | 9 | 3 | 3 | 3 | 14 | 18 | 12 |
| 8 | Kilwinning | 9 | 3 | 2 | 4 | 18 | 16 | 11 |
| 9 | Cumnock Juniors | 8 | 3 | 2 | 3 | 9 | 9 | 11 |
| 10 | Shotts | 8 | 2 | 4 | 2 | 13 | 13 | 10 |
| 11 | Johnstone | 6 | 3 | 0 | 3 | 8 | 9 | 9 |
| 12 | Pollok | 9 | 3 | 0 | 6 | 8 | 15 | 9 |
| 13 | Renfrew | 8 | 2 | 2 | 4 | 13 | 14 | 8 |
| 14 | Beith Juniors | 9 | 2 | 2 | 5 | 10 | 16 | 8 |
| 15 | Rutherglen Glencairn | 9 | 2 | 1 | 6 | 11 | 17 | 7 |
| 16 | St Cadoc’s | 9 | 1 | 1 | 7 | 5 | 24 | 4 |
First Division
Standings
| Rank | Teams | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Gartcairn | 11 | 8 | 3 | 0 | 27 |
| 2 | Irvine Meadow XI | 10 | 8 | 1 | 1 | 25 |
| 3 | St. Roch’s | 8 | 6 | 0 | 2 | 18 |
| 4 | Ardrossan Winton Rovers | 10 | 5 | 2 | 3 | 17 |
| 5 | Thorniewood United | 9 | 5 | 1 | 3 | 16 |
| 6 | Neilston | 10 | 5 | 0 | 5 | 15 |
| 7 | Kirkintilloch Rob Roy | 10 | 2 | 6 | 2 | 12 |
| 8 | Vale of Clyde | 10 | 3 | 2 | 5 | 11 |
| 9 | Kilbirnie Ladeside | 10 | 3 | 2 | 5 | 11 |
| 10 | Cumbernauld United | 9 | 3 | 1 | 5 | 10 |
| 11 | Muirkirk Juniors | 9 | 2 | 4 | 3 | 10 |
| 12 | Petershill | 9 | 2 | 3 | 4 | 9 |
| 13 | Darvel | 9 | 2 | 3 | 4 | 9 |
| 14 | Lanark United | 9 | 2 | 3 | 4 | 9 |
| 15 | Benburb | 8 | 2 | 0 | 6 | 6 |
| 16 | Whitletts Victoria | 11 | 0 | 5 | 6 | 5 |
Second Division
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
Latest Table:
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bellshill At | 11 | 10 | 0 | 1 | 39 | 15 | 30 |
| 2 | Threave Rovers | 10 | 8 | 2 | 0 | 37 | 8 | 26 |
| 3 | Lesmahagow | 8 | 5 | 3 | 0 | 22 | 11 | 18 |
| 4 | Greenock Juniors | 10 | 6 | 0 | 4 | 25 | 18 | 18 |
| 5 | Blantyre | 10 | 4 | 5 | 1 | 21 | 16 | 17 |
| 6 | Thorn Athletic | 9 | 4 | 3 | 2 | 16 | 12 | 15 |
| 7 | Cambuslang | 10 | 5 | 0 | 5 | 24 | 21 | 15 |
| 8 | Maybole | 10 | 4 | 2 | 4 | 15 | 21 | 14 |
| 9 | Maryhill | 8 | 4 | 1 | 3 | 26 | 17 | 13 |
| 10 | Bonnyton Thistle | 10 | 3 | 4 | 3 | 16 | 18 | 13 |
| 11 | Larkhall Thistle | 10 | 3 | 2 | 5 | 18 | 24 | 11 |
| 12 | Kilsyth | 11 | 2 | 3 | 6 | 13 | 28 | 9 |
| 13 | Caledonian Loco | 12 | 2 | 2 | 8 | 19 | 38 | 8 |
| 14 | Kilwinning Rangers | 9 | 2 | 1 | 6 | 12 | 23 | 7 |
| 15 | Ashfield | 9 | 2 | 0 | 7 | 14 | 28 | 6 |
| 16 | Forth Wanderers | 11 | 0 | 2 | 9 | 18 | 37 | 2 |
Third Division
|
01-11-2025 14:00
|
||
Latest Table:
| Rank | Teams | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Dalry Thistle | 11 | 7 | 2 | 2 | 23 |
| 2 | Craigmark | 9 | 6 | 2 | 1 | 20 |
| 3 | Port Glasgow | 10 | 6 | 2 | 2 | 20 |
| 4 | Ardeer Thistle | 10 | 6 | 2 | 2 | 20 |
| 5 | Knightswood | 9 | 5 | 3 | 1 | 18 |
| 6 | Girvan | 11 | 5 | 3 | 3 | 18 |
| 7 | Glasgow UTD | 9 | 5 | 0 | 4 | 15 |
| 8 | Kello | 10 | 4 | 3 | 3 | 15 |
| 9 | Glasgow University | 8 | 5 | 0 | 3 | 15 |
| 10 | Yoker Athletic | 8 | 4 | 1 | 3 | 13 |
| 11 | Glenvale | 10 | 4 | 1 | 5 | 13 |
| 12 | Easterhouse Academy | 11 | 3 | 2 | 6 | 11 |
| 13 | Finnart | 9 | 2 | 2 | 5 | 8 |
| 14 | Glasgow Perthshire | 10 | 2 | 1 | 7 | 7 |
| 15 | St. Anthony’s | 10 | 0 | 2 | 8 | 2 |
| 16 | Lugar BT | 11 | 0 | 2 | 9 | 2 |
Fourth Division
|
01-11-2025 14:00
|
||
Full Table:
| Rank | Teams | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Carluke Rovers | 9 | 8 | 0 | 1 | 24 |
| 2 | Irvine Vic | 11 | 6 | 2 | 3 | 20 |
| 3 | Vale of Leven | 11 | 6 | 1 | 4 | 19 |
| 4 | West Park United | 11 | 6 | 1 | 4 | 19 |
| 5 | East Kilbride | 10 | 6 | 1 | 3 | 19 |
| 6 | Eglinton | 10 | 5 | 3 | 2 | 18 |
| 7 | East Kilbride YM | 11 | 5 | 2 | 4 | 17 |
| 8 | Giffnock | 11 | 5 | 2 | 4 | 17 |
| 9 | St. Peter’s | 11 | 5 | 1 | 5 | 16 |
| 10 | Royal Albert | 8 | 3 | 5 | 0 | 14 |
| 11 | BSC Glasgow | 10 | 3 | 4 | 3 | 13 |
| 12 | Newmains | 10 | 3 | 2 | 5 | 11 |
| 13 | Saltcoats | 10 | 3 | 1 | 6 | 10 |
| 14 | Wishaw | 11 | 2 | 3 | 6 | 9 |
| 15 | Rossvale Academy | 10 | 1 | 2 | 7 | 5 |
| 16 | Campbeltown | 10 | 0 | 0 | 10 | 0 |






















































