Live matches will show here:
Scottish football we cover:
WoSFL Premier Division 2025/26
WoSFL First Division 2025/26
WoSFL Second Division 2025/26
WoSFL Third Division 2025/26
WoSFL Fourth Division 2025/26
Scottish Premiership 2025/26
Scottish Championship 2025/26
Scottish League One 2025/26
Scottish League Two 2025/26
Scottish Gas Scottish Cup 2025/26
Scottish League Cup (Premier Sports) 2025/26
Scottish League Cup (Premier Sports) 2025/26
Scottish Communities 2025/26 Cup
South Region Challenge Cup 2025/26
Strathclyde Demolition 2025/26
West Of Scotland League Cup 2025/26
Strathclyde Cup 2025/26
UEFA Champions League 2025/26 proper / table (or view qualifications results)
UEFA Europa League 2025/26 proper / table (or view qualifications results)
UEFA Europa Conference League 2025/26 proper / Table (or view qualification results)
Match highlights:
Finest Carmats South Region Challenge Cup - Round 3
|
15-11-2025 15:05
|
||
Finest Carmats South Region Challenge Cup - Round 4
matches
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 14:00
|
||
|
15-11-2025 14:00
|
||
|
15-11-2025 14:30
|
||
|
15-11-2025 14:30
|
||
|
15-11-2025 14:30
|
||
|
15-11-2025 14:30
|
||
|
15-11-2025 15:00
|
||
Scottish Premiership
|
09-11-2025 16:00
|
||
|
09-11-2025 15:00
|
||
|
09-11-2025 15:00
|
||
|
09-11-2025 15:00
|
||
|
08-11-2025 17:45
|
||
|
08-11-2025 15:00
|
||
Latest Table:
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Heart of Midlothian FC | 12 | 9 | 3 | 0 | 29 | 10 | 30 |
| 2 | Celtic FC | 11 | 7 | 2 | 2 | 20 | 8 | 23 |
| 3 | Hibernian FC | 12 | 4 | 6 | 2 | 21 | 14 | 18 |
| 4 | Rangers FC | 11 | 4 | 6 | 1 | 15 | 10 | 18 |
| 5 | Falkirk FC | 12 | 4 | 4 | 4 | 16 | 20 | 16 |
| 6 | Motherwell FC | 11 | 3 | 6 | 2 | 17 | 14 | 15 |
| 7 | Dundee United FC | 11 | 3 | 5 | 3 | 18 | 17 | 14 |
| 8 | Aberdeen FC | 11 | 3 | 2 | 6 | 8 | 12 | 11 |
| 9 | St. Mirren FC | 11 | 2 | 4 | 5 | 8 | 15 | 10 |
| 10 | Kilmarnock FC | 12 | 2 | 4 | 6 | 12 | 22 | 10 |
| 11 | Dundee FC | 12 | 2 | 3 | 7 | 9 | 22 | 9 |
| 12 | Livingston FC | 12 | 1 | 5 | 6 | 14 | 23 | 8 |
Top 5 Goalscorers:
WoSFL Premier Division
|
15-11-2025 14:00
|
||
|
15-11-2025 14:00
|
||
Latest news:
- Club looks for standby venue as heavy rain threatens weekend fixture
- Noah Young leaves Johnstone Burgh to join Irvine Meadow XI
- Nacho Novo appointed new Darvel manager
- WoSFL Premier Roundup: Troon stay top as Talbot keep the pressure on
- Beith Juniors sign Kieran MacDonald from Troon
- Red Fox Inn – PBPL Championship data
- Celtic beat 10-man Rangers in extra time to set up League Cup final with St Mirren
- St Mirren reach League Cup final after win over Motherwell
Table:
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 11 | 9 | 0 | 2 | 24 | 10 | 27 |
| 2 | Auchinleck Talbot | 9 | 8 | 1 | 0 | 38 | 10 | 25 |
| 3 | Hurlford United | 9 | 6 | 0 | 3 | 15 | 14 | 18 |
| 4 | Largs Thistle | 11 | 5 | 2 | 4 | 18 | 17 | 17 |
| 5 | Arthurlie | 10 | 5 | 1 | 4 | 28 | 23 | 16 |
| 6 | Cumnock Juniors | 9 | 4 | 2 | 3 | 10 | 9 | 14 |
| 7 | Glenafton Athletic | 8 | 4 | 1 | 3 | 14 | 19 | 13 |
| 8 | Johnstone | 7 | 4 | 0 | 3 | 12 | 10 | 12 |
| 9 | Drumchapel | 10 | 3 | 3 | 4 | 14 | 20 | 12 |
| 10 | Renfrew | 9 | 3 | 2 | 4 | 17 | 16 | 11 |
| 11 | Kilwinning | 10 | 3 | 2 | 5 | 20 | 20 | 11 |
| 12 | Shotts | 9 | 2 | 4 | 3 | 15 | 16 | 10 |
| 13 | Pollok | 10 | 3 | 0 | 7 | 9 | 17 | 9 |
| 14 | Beith Juniors | 10 | 2 | 2 | 6 | 10 | 17 | 8 |
| 15 | Rutherglen Glencairn | 10 | 2 | 1 | 7 | 12 | 21 | 7 |
| 16 | St Cadoc’s | 10 | 2 | 1 | 7 | 7 | 24 | 7 |
TOP 10 SCORERS:
First Division
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 14:00
|
||
Standings
| Rank | Teams | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Irvine Meadow XI | 11 | 9 | 1 | 1 | 28 |
| 2 | Gartcairn | 12 | 8 | 3 | 1 | 27 |
| 3 | St. Roch’s | 9 | 7 | 0 | 2 | 21 |
| 4 | Neilston | 11 | 6 | 0 | 5 | 18 |
| 5 | Ardrossan Winton Rovers | 11 | 5 | 2 | 4 | 17 |
| 6 | Thorniewood United | 10 | 5 | 1 | 4 | 16 |
| 7 | Kirkintilloch Rob Roy | 11 | 3 | 6 | 2 | 15 |
| 8 | Vale of Clyde | 11 | 4 | 2 | 5 | 14 |
| 9 | Muirkirk Juniors | 10 | 3 | 4 | 3 | 13 |
| 10 | Cumbernauld United | 10 | 4 | 1 | 5 | 13 |
| 11 | Kilbirnie Ladeside | 11 | 3 | 2 | 6 | 11 |
| 12 | Benburb | 9 | 3 | 0 | 6 | 9 |
| 13 | Petershill | 10 | 2 | 3 | 5 | 9 |
| 14 | Darvel | 10 | 2 | 3 | 5 | 9 |
| 15 | Lanark United | 10 | 2 | 3 | 5 | 9 |
| 16 | Whitletts Victoria | 12 | 0 | 5 | 7 | 5 |
Second Division
|
15-11-2025 13:30
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 14:00
|
||
Latest Table:
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bellshill At | 12 | 11 | 0 | 1 | 41 | 16 | 33 |
| 2 | Threave Rovers | 11 | 9 | 2 | 0 | 43 | 9 | 29 |
| 3 | Lesmahagow | 9 | 5 | 3 | 1 | 24 | 15 | 18 |
| 4 | Greenock Juniors | 11 | 6 | 0 | 5 | 26 | 24 | 18 |
| 5 | Blantyre | 11 | 4 | 5 | 2 | 22 | 19 | 17 |
| 6 | Cambuslang | 11 | 5 | 1 | 5 | 25 | 22 | 16 |
| 7 | Bonnyton Thistle | 11 | 4 | 4 | 3 | 18 | 19 | 16 |
| 8 | Thorn Athletic | 9 | 4 | 3 | 2 | 16 | 12 | 15 |
| 9 | Larkhall Thistle | 11 | 4 | 2 | 5 | 21 | 25 | 14 |
| 10 | Maybole | 11 | 4 | 2 | 5 | 16 | 23 | 14 |
| 11 | Maryhill | 8 | 4 | 1 | 3 | 26 | 17 | 13 |
| 12 | Kilwinning Rangers | 10 | 3 | 1 | 6 | 16 | 25 | 10 |
| 13 | Kilsyth | 11 | 2 | 3 | 6 | 13 | 28 | 9 |
| 14 | Caledonian Loco | 13 | 2 | 3 | 8 | 20 | 39 | 9 |
| 15 | Ashfield | 10 | 2 | 0 | 8 | 15 | 30 | 6 |
| 16 | Forth Wanderers | 11 | 0 | 2 | 9 | 18 | 37 | 2 |
Third Division
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 14:00
|
||
|
15-11-2025 14:00
|
||
|
15-11-2025 14:00
|
||
Latest Table:
| Rank | Teams | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Dalry Thistle | 12 | 8 | 2 | 2 | 26 |
| 2 | Craigmark | 10 | 7 | 2 | 1 | 23 |
| 3 | Ardeer Thistle | 11 | 7 | 2 | 2 | 23 |
| 4 | Knightswood | 10 | 6 | 3 | 1 | 21 |
| 5 | Port Glasgow | 11 | 6 | 3 | 2 | 21 |
| 6 | Girvan | 12 | 5 | 4 | 3 | 19 |
| 7 | Glasgow University | 9 | 6 | 0 | 3 | 18 |
| 8 | Glasgow UTD | 10 | 5 | 0 | 5 | 15 |
| 9 | Kello | 11 | 4 | 3 | 4 | 15 |
| 10 | Easterhouse Academy | 12 | 4 | 2 | 6 | 14 |
| 11 | Yoker Athletic | 9 | 4 | 1 | 4 | 13 |
| 12 | Glenvale | 11 | 4 | 1 | 6 | 13 |
| 13 | Finnart | 10 | 2 | 2 | 6 | 8 |
| 14 | Glasgow Perthshire | 11 | 2 | 1 | 8 | 7 |
| 15 | Lugar BT | 12 | 1 | 2 | 9 | 5 |
| 16 | St. Anthony’s | 11 | 0 | 2 | 9 | 2 |
Fourth Division
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
08-11-2025 14:00
|
||
|
15-11-2025 13:30
|
||
|
15-11-2025 14:00
|
||
Full Table:
| Rank | Teams | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Carluke Rovers | 10 | 8 | 0 | 2 | 24 |
| 2 | Irvine Vic | 12 | 7 | 2 | 3 | 23 |
| 3 | East Kilbride | 11 | 7 | 1 | 3 | 22 |
| 4 | Eglinton | 11 | 6 | 3 | 2 | 21 |
| 5 | Vale of Leven | 12 | 6 | 2 | 4 | 20 |
| 6 | West Park United | 12 | 6 | 2 | 4 | 20 |
| 7 | East Kilbride YM | 12 | 5 | 3 | 4 | 18 |
| 8 | Giffnock | 12 | 5 | 2 | 5 | 17 |
| 9 | St. Peter’s | 12 | 5 | 2 | 5 | 17 |
| 10 | Royal Albert | 8 | 3 | 5 | 0 | 14 |
| 11 | Newmains | 11 | 4 | 2 | 5 | 14 |
| 12 | Saltcoats | 11 | 4 | 1 | 6 | 13 |
| 13 | BSC Glasgow | 11 | 3 | 4 | 4 | 13 |
| 14 | Wishaw | 12 | 2 | 3 | 7 | 9 |
| 15 | Rossvale Academy | 11 | 1 | 2 | 8 | 5 |
| 16 | Campbeltown | 10 | 0 | 0 | 10 | 0 |



































































