PFC Ludogorets Razgrad

Short name:
LUD
Middle size name:
Ludogorets
City:
Razgrad

Current form

AHAHA
LWWLL

Results

Date Team Location Results
23-10-2025 20:00Young Boys Young BoysA
02-10-2025 17:45Betis BetisH
24-09-2025 20:00Malmö MalmöA
28-08-2025 18:30Shkëndija ShkëndijaH
21-08-2025 19:00Shkëndija ShkëndijaA

Fixtures

Date Team Location Results
30-07-2025 18:30Rijeka RijekaH
06-11-2025 20:00Ferencvárosi FerencvárosiA
27-11-2025 17:45Celta CeltaH
11-12-2025 17:45PAOK PAOKH
22-01-2026 20:00Rangers RangersA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Penalty Yellow card Red card Total goals Own goal Missed penalty Yellow - Red card Shootout scored Shootout missed Assist
7226251 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4431903 0 0 0 0 0 0 0 0 0 0 0
6545711 0 0 0 0 0 0 0 0 0 0 0
2110911 0 0 0 0 0 0 0 0 0 0 0
8863204 0 0 2 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6220941 0 0 0 0 0 0 0 0 0 0 0
9546243 0 0 0 0 0 0 0 0 0 0 0
111197603 1 0 1 0 1 0 0 0 0 0 0
6428921 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9756926 1 0 1 0 1 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
3217112 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
303430 0 0 1 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
5545000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4110831 1 0 0 0 1 0 0 0 0 0 0
11551763 1 0 2 0 1 0 0 0 0 0 0
6543212 0 0 2 0 0 0 1 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
6435423 1 0 0 0 1 0 0 0 0 0 0
205120 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10879221 0 0 2 0 0 0 0 0 0 0 0
8869601 0 0 6 0 0 0 0 0 0 0 0
3324301 1 1 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5544301 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8652223 0 0 1 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Son
10982212 0 0 2 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
318521 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3215412 1 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0