PFC Ludogorets Razgrad

Short name:
LUD
Middle size name:
Ludogorets
City:
Razgrad

Current form

HAAHH
LLLWD

Results

Date Team Location Results
11-12-2025 17:45PAOK PAOKH
27-11-2025 17:45Celta CeltaH
06-11-2025 20:00Ferencvárosi FerencvárosiA
23-10-2025 20:00Young Boys Young BoysA
02-10-2025 17:45Betis BetisH

Fixtures

Date Team Location Results
30-07-2025 18:30Rijeka RijekaH
22-01-2026 20:00Rangers RangersA
29-01-2026 20:00Nice NiceH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow card Red card Own goal Total goals Missed penalty Yellow - Red card Shootout scored Shootout missed Assist Goal
8332152 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7757504 0 0 0 0 0 0 0 0 0 0 0
6545711 0 0 0 0 0 0 0 0 0 0 0
3219912 0 0 0 0 0 0 0 0 0 0 0
111187707 0 2 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6220941 0 0 0 0 0 0 0 0 0 0 0
12871744 0 0 0 0 0 0 0 0 0 0 0
1414124603 0 2 0 0 1 0 0 0 0 0 1
6428921 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12867647 0 2 0 0 1 0 0 0 0 0 1
10010 0 0 0 0 0 0 0 0 0 0 0
6430324 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
303430 0 1 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
7763000 0 2 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7223151 0 0 0 0 1 0 0 0 0 0 1
14559193 0 3 0 0 2 0 0 0 0 0 2
6543212 0 2 0 0 0 1 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
6435423 0 0 0 0 1 0 0 0 0 0 1
405340 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1311106221 0 4 0 0 1 0 0 0 0 0 1
101084303 0 6 0 0 0 0 0 0 0 0 0
6651301 3 0 0 0 6 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5544301 0 3 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8652223 0 1 0 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Son
1312109212 0 2 0 1 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
4110031 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6326933 0 1 0 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0