PFC Ludogorets Razgrad

Short name:
LUD
Middle size name:
Ludogorets
City:
Razgrad

Current form

HAHAA
LDWDD

Results

Date Team Location Results
22-07-2025 19:45Rijeka RijekaA
16-07-2025 19:45Dinamo Minsk Dinamo MinskA
09-07-2025 18:30Dinamo Minsk Dinamo MinskH
30-01-2025 20:00Lyon LyonA
23-01-2025 20:00Midtjylland MidtjyllandH

Fixtures

Date Team Location Results
30-07-2025 18:30Rijeka RijekaH
05-08-2025 18:00Ferencvárosi FerencvárosiH
12-08-2025 18:00Ferencvárosi FerencvárosiA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Penalty Yellow card Red card Total goals Yellow - Red card Own goal Missed penalty Shootout scored Shootout missed Assist
7226251 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2215102 0 0 0 0 0 0 0 0 0 0 0
6545711 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5536204 0 0 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6220941 0 0 0 0 0 0 0 0 0 0 0
7329641 0 0 0 0 0 0 0 0 0 0 0
8870802 1 0 0 0 1 0 0 0 0 0 0
4219120 0 0 1 0 0 0 0 0 0 0 0
7544224 1 0 1 0 1 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
303430 0 0 1 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 1 0 0 0 0 0 0 0 0
319621 0 0 0 0 0 0 0 0 0 0 0
8547933 1 0 2 0 1 0 0 0 0 0 0
6543212 0 0 2 0 0 0 0 1 0 0 0
6435423 1 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7761801 0 0 2 0 0 0 0 0 0 0 0
6651601 0 0 5 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5544301 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8652223 0 0 1 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Son
7761602 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0