PFC Ludogorets Razgrad

Short name:
LUD
Middle size name:
Ludogorets
City:
Razgrad

Current form

AAHHA
LLWDL

Results

Date Team Location Results
22-01-2026 20:00Rangers RangersA
11-12-2025 17:45PAOK PAOKH
27-11-2025 17:45Celta CeltaH
06-11-2025 20:00Ferencvárosi FerencvárosiA
23-10-2025 20:00Young Boys Young BoysA

Fixtures

Date Team Location Results
30-07-2025 18:30Rijeka RijekaH
29-01-2026 20:00Nice NiceH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Penalty Yellow card Red card Total goals Own goal Missed penalty Yellow - Red card Shootout scored Shootout missed Assist
8332152 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8866504 0 0 0 0 0 0 0 0 0 0 0
6545711 0 0 0 0 0 0 0 0 0 0 0
4222622 0 0 0 0 0 0 0 0 0 0 1
121296708 0 0 2 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6220941 0 0 0 0 0 0 0 0 0 0 0
13980744 0 0 0 0 0 0 0 0 0 0 0
1515133603 1 0 2 0 1 0 0 0 0 0 1
6428921 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13973948 1 0 2 0 1 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
6430324 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
303430 0 0 1 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
8872000 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7223151 1 0 0 0 1 0 0 0 0 0 0
155607103 2 0 3 0 2 0 0 0 0 0 0
6543212 0 0 2 0 0 0 1 0 0 0 0
3218010 0 0 0 0 0 0 0 0 0 0 0
6435423 1 0 0 0 1 0 0 0 0 0 0
508050 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1412115221 1 0 4 0 1 0 0 0 0 0 1
111191704 0 0 6 0 0 0 0 0 0 0 0
7760301 3 3 0 0 6 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5544301 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8652223 0 0 1 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Son
1413118213 1 0 2 0 1 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5110041 0 0 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
7433234 1 0 1 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0